
Marissa Cardenas |
||
|
Height: Weight: Class: SO |
School: Prairie View City: Henderson State: CO Conference: Skyline |
|
| Other Sports Played : basketball | ||
Softball Game Statistics
| 2008-2009 game log - BATTING | |||||||||||||||||
| DATE | OPP | RESULT | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB |
| 08/21/08 | Denver South | W 20-0 | 2 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 08/29/08 | Montezuma-Cortez | L 4-12 | 3 | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 08/29/08 | Palisade | L 1-15 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/03/08 | Denver North | W 16-1 | 2 | n/a | 2 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/08/08 | Heritage | W 8-5 | 3 | 2 | 1 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/09/08 | Denver West | L 11-12 | 4 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/11/08 | Brighton | L 0-10 | 1 | n/a | 1 | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/16/08 | Aurora Central | W 16-0 | 2 | 1 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/18/08 | Westminster | W 9-6 | 4 | 1 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a |
| 09/20/08 | Grand Junction | L 0-10 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/25/08 | Adams City | W 9-0 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/30/08 | Fort Lupton | W 10-6 | 2 | n/a | 1 | 1 | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 10/03/08 | Skyview | W 21-4 | 3 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Softball Career Statistics
| Pitching statistics | |||||||||||||
| Year | g | w | l | s | era | ip | 1/3 | h | r | er | hr | bb | so |
| 2007-2008 | 4 | 0 | 3 | 0 | 0.00 | 20 | n/a | 24 | 30 | 15 | 0 | 10 | 7 |
| Totals | 4 | 0 | 3 | 0 | 0.00 | 20 | n/a | 24 | 30 | 15 | 0 | 10 | 7 |
| Batting statistics | |||||||||||||||||
| Year | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB | AVG |
| 2008-2009 | 13 | 30 | 8 | 12 | 10 | 0 | 0 | 0 | 2 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | 0.400 |
| 2007-2008 | 13 | 31 | 7 | 7 | 7 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.226 |
| Totals | 26 | 61 | 15 | 19 | 17 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.311 |
| Fielding statistics | ||||||
| YEar | G | PO | A | E | PB | DP |
| 2007-2008 | 4 | 1 | 3 | 3 | 0 | 0 |
| Totals | 4 | 1 | 3 | 3 | 0 | 0 |

