
Kaczmarek |
||
|
Height: Weight: Class: SO |
School: Rifle City: Rifle State: CO Conference: Western Slope |
|
Softball Game Statistics
| 2007-2008 game log - BATTING | |||||||||||||||||
| DATE | OPP | RESULT | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB |
| 08/17/07 | Douglas County | L 7-11 | 3 | n/a | 1 | 3 | 1 | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 08/31/07 | Grand Junction Central | L 0-15 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 08/31/07 | Grand Junction | L 0-3 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/01/07 | Durango | W 19-1 | 3 | 1 | 2 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/07/07 | Brush | W 3-1 | 4 | n/a | 2 | 1 | 1 | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/07/07 | Silver Creek | W 12-7 | 3 | n/a | 1 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/08/07 | Longmont | L 10-12 | 3 | 1 | 1 | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/08/07 | Lyons | W 2-0 | 2 | n/a | 1 | 1 | 1 | n/a | n/a | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/11/07 | Eagle Valley | W 16-1 | 1 | 1 | 1 | 2 | 1 | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | 1 | n/a |
| 09/13/07 | Basalt | W 6-0 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/15/07 | Montrose | W 14-4 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/20/07 | Montezuma-Cortez | W 7-4 | 3 | n/a | 3 | 2 | 1 | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/22/07 | Steamboat Springs | W 20-0 | 2 | 2 | 1 | 1 | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/22/07 | Steamboat Springs | W 40-0 | n/a | 3 | n/a | n/a | n/a | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a | 1 | n/a |
| 09/25/07 | Eagle Valley | W 19-1 | 3 | 1 | 2 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/27/07 | Palisade | W 16-7 | 5 | n/a | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/29/07 | Delta | W 13-7 | 3 | 1 | 1 | 1 | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/29/07 | Delta | W 4-3 | 4 | n/a | 2 | 2 | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 10/09/07 | Palisade | W 5-2 | 3 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Softball Career Statistics
| Batting statistics | |||||||||||||||||
| Year | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB | AVG |
| 2007-2008 | 19 | 51 | 10 | 20 | 20 | 6 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0.392 |
| 2006-2007 | 2 | 1 | n/a | 1 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1.000 |
| Totals | 21 | 52 | 10 | 21 | 22 | 6 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0.404 |

