
Gabby Bustos |
||
|
Height: Weight: Class: JR |
School: Florence City: Florence State: CO Conference: District C |
|

Softball Game Statistics
| 2008-2009 game log - BATTING | |||||||||||||||||
| DATE | OPP | RESULT | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB |
| 08/19/08 | Gunnison | L 5-9 | 2 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 08/21/08 | Fountain-Fort Carson | W 10-0 | 3 | 2 | 2 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 08/23/08 | Wasson | W 18-1 | 1 | n/a | 1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 08/23/08 | Palmer Ridge | W 20-0 | 2 | 1 | 1 | 1 | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 08/26/08 | Sierra | W 12-2 | 2 | 2 | 1 | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 08/30/08 | Gunnison | W 6-5 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/06/08 | Lamar | W 9-8 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/09/08 | Dolores Huerta | W 13-5 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/16/08 | St. Mary's | W 8-2 | 2 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/25/08 | Dolores Huerta | W 10-7 | 1 | n/a | n/a | 1 | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/30/08 | St. Mary's | L 4-6 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 10/02/08 | La Junta | L 3-10 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 10/09/08 | Rocky Ford | W 8-3 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Softball Career Statistics
| Batting statistics | |||||||||||||||||
| Year | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB | AVG |
| 2008-2009 | 13 | 24 | 6 | 7 | 4 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.292 |
| 2007-2008 | 9 | 14 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | n/a | n/a | n/a | 0 | n/a | 0.214 |
| 2006-2007 | 3 | 2 | 0 | 0 | 0 | n/a | n/a | n/a | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Totals | 25 | 40 | 11 | 10 | 4 | 2 | 0 | 0 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 |

