
Hayley Bolyard |
||
|
Height: Weight: Class: SR |
School: Peak to Peak City: Lafayette State: CO Conference: District B |
|

Softball Game Statistics
| 2008-2009 game log - BATTING | |||||||||||||||||
| DATE | OPP | RESULT | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB |
| 08/21/08 | Sheridan | W 7-6 | 3 | 1 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | 3 | n/a | n/a | n/a | n/a | n/a |
| 08/23/08 | Holy Family | L 0-10 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 08/26/08 | Denver West | W 8-7 | 4 | 2 | 2 | 2 | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 08/28/08 | Arrupe Jesuit | W 20-0 | 4 | 4 | 4 | 5 | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 08/30/08 | Machebeuf | W 17-7 | 4 | 3 | 3 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/02/08 | Montbello | W 15-2 | 3 | 3 | 3 | 5 | n/a | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/11/08 | Platte Canyon | L 4-10 | 3 | 1 | 3 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/13/08 | Denver Lutheran | L 8-9 | 4 | 1 | 1 | 3 | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/16/08 | Arrupe Jesuit | W 24-4 | 4 | 3 | 1 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/18/08 | St. Mary's Academy | W 21-1 | 4 | 3 | 3 | 6 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/22/08 | Adams City | W 19-9 | 5 | 3 | 2 | 4 | n/a | 1 | 1 | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a |
| 09/25/08 | Faith Christian | L 1-11 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/29/08 | Montbello | W 19-5 | 5 | 3 | 3 | 5 | 1 | n/a | 2 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/30/08 | Lyons | L 2-8 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 10/02/08 | Middle Park | W 18-3 | 4 | 4 | 4 | 5 | 2 | n/a | 1 | n/a | n/a | 3 | n/a | n/a | n/a | n/a | n/a |
| 10/06/08 | Westminster | L 2-6 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a |
| 10/07/08 | St. Mary's Academy | W 14-4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 10/16/08 | Lyons | L 1-11 | 3 | 1 | 2 | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Softball Career Statistics
| Batting statistics | |||||||||||||||||
| Year | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB | AVG |
| 2008-2009 | 18 | 60 | 33 | 31 | 44 | 4 | 4 | 9 | n/a | 2 | 7 | n/a | n/a | n/a | 1 | n/a | 0.517 |
| 2007-2008 | 16 | 57 | 18 | 27 | 23 | 1 | 0 | 1 | 1 | 2 | 2 | n/a | n/a | n/a | n/a | n/a | 0.474 |
| 2006-2007 | 3 | 11 | 5 | 3 | 1 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.273 |
| Totals | 37 | 128 | 56 | 61 | 68 | 5 | 5 | 10 | 1 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 0.477 |

