Softball Game Statistics
| 2007-2008 game log - BATTING | |||||||||||||||||
| DATE | OPP | RESULT | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB |
| 08/21/07 | Yuma | W 11-10 | 3 | 1 | n/a | n/a | n/a | n/a | n/a | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 08/30/07 | Imperial, Neb. | L 2-10 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 08/30/07 | Imperial, Neb. | L 6-14 | 3 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/01/07 | Brush | L 0-16 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/07/07 | Limon | L 0-7 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/07/07 | Weld Central | W 9-3 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/07/07 | Wray | L 5-8 | 2 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/08/07 | Faith Christian | L 0-13 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/08/07 | Yuma | L 9-12 | 2 | 1 | 2 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/15/07 | Yuma | W 10-6 | 3 | 1 | 2 | 2 | n/a | n/a | n/a | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/20/07 | Burlington | L 2-8 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/22/07 | Brush | L 2-5 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/25/07 | Wray | L 10-12 | 3 | 1 | 1 | n/a | n/a | n/a | n/a | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/29/07 | Weld Central | L 4-8 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a |
| 10/02/07 | Imperial, Neb. | L 4-11 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a |
| 10/06/07 | Akron | L 1-11 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a |
| 10/06/07 | Akron | L 1-3 | 2 | n/a | 1 | 1 | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 10/13/07 | Burlington | L 0-11 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 10/13/07 | Aspen | W 7-3 | 3 | n/a | 1 | 2 | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 10/13/07 | Lamar | L 5-12 | 2 | 1 | 1 | n/a | n/a | n/a | n/a | 1 | n/a | 1 | n/a | n/a | n/a | n/a | n/a |
Softball Career Statistics
| Batting statistics | |||||||||||||||||
| Year | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB | AVG |
| 2007-2008 | 20 | 47 | 8 | 10 | 9 | 0 | 0 | 0 | 6 | 17 | 1 | n/a | n/a | n/a | n/a | n/a | 0.213 |
| 2006-2007 | 8 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | n/a | n/a | n/a | 2 | n/a | 0.083 |
| Totals | 28 | 59 | 9 | 11 | 10 | 0 | 0 | 0 | 6 | 21 | 1 | 0 | 0 | 0 | 2 | 0 | 0.186 |



