
Leah Kollath |
||
|
Height: Weight: Class: JR |
School: Limon City: Limon State: CO Conference: Tri-Peaks |
|
| Other Sports Played : basketball | ||

Softball Game Statistics
| 2007-2008 game log - BATTING | |||||||||||||||||
| DATE | OPP | RESULT | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB |
| 08/21/07 | Burlington | W 5-1 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a |
| 08/30/07 | Brush | W 8-5 | 4 | 1 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a |
| 09/04/07 | La Junta | W 8-2 | 3 | 1 | 1 | n/a | n/a | n/a | n/a | 1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a |
| 09/06/07 | Wray | W 6-0 | 3 | 1 | 2 | n/a | n/a | 1 | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/07/07 | Weld Central | W 7-0 | 3 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/07/07 | Holyoke | W 7-0 | 3 | 1 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/07/07 | Faith Christian | W 2-0 | 3 | 1 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/08/07 | Rocky Ford | L 5-9 | 3 | n/a | n/a | 1 | n/a | n/a | n/a | n/a | 3 | n/a | n/a | 1 | n/a | n/a | n/a |
| 09/11/07 | St. Mary's | W 2-1 | 2 | 1 | 2 | 1 | 1 | 1 | n/a | n/a | n/a | 1 | n/a | 1 | n/a | n/a | n/a |
| 09/13/07 | Strasburg | W 7-0 | 2 | 1 | 1 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/15/07 | Cheyenne Wells | W 3-1 | 4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/15/07 | Florence | W 5-1 | 4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/18/07 | Lamar | W 2-0 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a |
| 09/20/07 | Dolores Huerta | W 10-0 | 3 | 2 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/25/07 | La Junta | W 8-5 | 4 | 1 | 4 | 5 | 1 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/27/07 | Cheyenne Wells | W 9-6 | 3 | 1 | 1 | 1 | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/29/07 | Rocky Ford | W 9-7 | 4 | 1 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/29/07 | Rocky Ford | L 1-3 | 3 | 1 | 1 | n/a | n/a | 1 | n/a | 1 | n/a | 2 | n/a | n/a | n/a | n/a | n/a |
| 10/04/07 | St. Mary's | W 9-0 | 3 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a |
| 10/13/07 | Sheridan | W 21-0 | 3 | 2 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a |
| 10/13/07 | Lyons | W 10-3 | 3 | 1 | 1 | 1 | 1 | n/a | n/a | n/a | 1 | n/a | n/a | 1 | n/a | n/a | n/a |
| 10/19/07 | Brush | W 4-1 | 3 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 10/19/07 | Valley | W 6-4 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 10/20/07 | Erie | L 3-7 | 3 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Softball Career Statistics
| Batting statistics | |||||||||||||||||
| Year | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB | AVG |
| 2008-2009 | 21 | 72 | 21 | 31 | 8 | 4 | 3 | 1 | 2 | 11 | 5 | 0 | 1 | 3 | 0 | 0 | 0.431 |
| 2007-2008 | 24 | 74 | 21 | 28 | 11 | 4 | 3 | 2 | 2 | 11 | 7 | n/a | 4 | 1 | n/a | n/a | 0.378 |
| 2006-2007 | 23 | 56 | 9 | 16 | 9 | 1 | 0 | 0 | 1 | 11 | 2 | n/a | 3 | n/a | 1 | n/a | 0.286 |
| Totals | 68 | 202 | 51 | 75 | 28 | 9 | 6 | 3 | 5 | 33 | 14 | 0 | 8 | 4 | 1 | 0 | 0.371 |
| Fielding statistics | ||||||
| YEar | G | PO | A | E | PB | DP |
| 2008-2009 | 3 | n/a | n/a | 3 | n/a | n/a |
| Totals | 3 | 0 | 0 | 3 | 0 | 0 |

