
Amy Ekart |
||
|
Height: Weight: Class: SO |
School: Berthoud City: Berthoud State: CO Conference: Northern |
|
| Other Sports Played : basketball | soccer | ||

Softball Game Statistics
| 2007-2008 game log - BATTING | |||||||||||||||||
| DATE | OPP | RESULT | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB |
| 08/21/07 | Niwot | W 8-6 | 3 | 1 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a |
| 08/25/07 | Windsor | L 2-18 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 08/30/07 | Northridge | W 2-0 | 3 | n/a | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/04/07 | Thompson Valley | W 4-1 | 3 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/07/07 | Niwot | L 2-3 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/07/07 | Montrose | W 4-1 | 2 | 3 | 2 | 1 | 1 | n/a | n/a | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a |
| 09/08/07 | Fossil Ridge | W 6-0 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/08/07 | Mountain View | W 3-2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/10/07 | Broomfield | L 1-4 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/13/07 | Mountain View | W 10-3 | 5 | 1 | 4 | 3 | n/a | 1 | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a |
| 09/15/07 | Greeley Central | W 7-6 | 4 | 1 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/18/07 | Longmont | W 4-0 | 2 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/20/07 | Frederick | W 4-2 | 4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/25/07 | Greeley West | W 3-1 | 4 | n/a | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/27/07 | Fort Morgan | W 12-2 | 3 | 2 | 2 | 3 | 1 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/29/07 | Skyline | W 9-5 | 3 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 10/02/07 | Silver Creek | W 10-0 | 4 | 2 | 2 | 3 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 10/04/07 | Sterling | W 1-0 | 3 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a |
| 10/13/07 | Elizabeth | W 2-0 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 10/13/07 | Mullen | L 2-3 | 4 | n/a | 1 | n/a | n/a | 1 | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 10/19/07 | Greeley West | L 5-7 | 2 | 2 | 1 | 1 | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 2007-2008 game log - FIELDING | |||||||
| DATE | OPP | RESULT | PO | A | E | PB | DP |
| 08/21/07 | Niwot | W 8-6 | n/a | n/a | n/a | n/a | n/a |
Softball Career Statistics
| Batting statistics | |||||||||||||||||
| Year | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB | AVG |
| 2008-2009 | 21 | 73 | 26 | 36 | 24 | 7 | 1 | 4 | n/a | n/a | 8 | n/a | n/a | n/a | n/a | n/a | 0.493 |
| 2007-2008 | 21 | 58 | 16 | 21 | 15 | 3 | 2 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.362 |
| 2006-2007 | 25 | 63 | 19 | 20 | 10 | 6 | 2 | n/a | 1 | n/a | 1 | n/a | 1 | n/a | n/a | n/a | 0.317 |
| Totals | 67 | 194 | 61 | 77 | 49 | 16 | 5 | 6 | 2 | 1 | 14 | 0 | 1 | 0 | 0 | 0 | 0.397 |
| Fielding statistics | ||||||
| YEar | G | PO | A | E | PB | DP |
| 2007-2008 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 0 | 0 | 0 | 0 |

