
Amy Ekart |
||
|
Height: Weight: Class: FR |
School: Berthoud City: Berthoud State: CO Conference: Northern |
|
| Other Sports Played : basketball | soccer | ||

Softball Game Statistics
| 2006-2007 game log - BATTING | |||||||||||||||||
| DATE | OPP | RESULT | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB |
| 08/22/06 | Niwot | W 7-0 | 3 | 2 | 2 | 4 | 2 | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a |
| 08/26/06 | Windsor | W 4-2 | 3 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 08/29/06 | Broomfield | W 2-0 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 08/31/06 | Northridge | W 1-0 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/05/06 | Thompson Valley | W 8-0 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/08/06 | Niwot | W 9-5 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/08/06 | Greeley Central | W 8-4 | 3 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/09/06 | Golden | L 0-2 | 3 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/09/06 | Skyline | W 11-4 | 2 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/12/06 | Fossil Ridge | W 14-1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/14/06 | Mountain View | W 5-0 | 2 | n/a | 2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/16/06 | Greeley Central | W 5-1 | 3 | 1 | 1 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/19/06 | Longmont | W 16-0 | 3 | 1 | 1 | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/21/06 | Frederick | W 6-1 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/26/06 | Greeley West | W 10-0 | 2 | 1 | 1 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/28/06 | Fort Morgan | W 14-1 | 3 | 3 | 3 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/30/06 | Skyline | L 0-4 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 10/03/06 | Silver Creek | W 10-0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 10/04/06 | Sterling | W 5-1 | 4 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 10/14/06 | Centaurus | W 15-0 | 2 | 1 | 1 | 1 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 10/14/06 | Northridge | W 8-4 | 2 | 1 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a |
| 10/20/06 | Liberty | W 10-1 | 3 | 3 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 10/20/06 | Montrose | W 6-0 | 2 | 1 | n/a | 1 | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 10/23/06 | Windsor | L 4-6 | 3 | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 10/23/06 | Ralston Valley | W 7-2 | 3 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Softball Career Statistics
| Batting statistics | |||||||||||||||||
| Year | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB | AVG |
| 2008-2009 | 21 | 73 | 26 | 36 | 24 | 7 | 1 | 4 | n/a | n/a | 8 | n/a | n/a | n/a | n/a | n/a | 0.493 |
| 2007-2008 | 21 | 58 | 16 | 21 | 15 | 3 | 2 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.362 |
| 2006-2007 | 25 | 63 | 19 | 20 | 10 | 6 | 2 | n/a | 1 | n/a | 1 | n/a | 1 | n/a | n/a | n/a | 0.317 |
| Totals | 67 | 194 | 61 | 77 | 49 | 16 | 5 | 6 | 2 | 1 | 14 | 0 | 1 | 0 | 0 | 0 | 0.397 |
| Fielding statistics | ||||||
| YEar | G | PO | A | E | PB | DP |
| 2007-2008 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 0 | 0 | 0 | 0 |

