
Brittany Weber |
||
|
Height: Weight: Class: JR |
School: Burlington City: Burlington State: CO Conference: District A |
|
| Other Sports Played : basketball | ||

Softball Game Statistics
| 2008-2009 game log - BATTING | |||||||||||||||||
| DATE | OPP | RESULT | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB |
| 08/26/08 | Lamar | W 10-3 | 4 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | 1 | 1 | n/a | n/a | n/a | n/a | n/a |
| 08/30/08 | Lyons | W 7-3 | 4 | 1 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 08/30/08 | Erie | L 3-14 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/05/08 | Akron | W 10-0 | 2 | 1 | 2 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/05/08 | Platte Canyon | W 3-2 | 3 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/06/08 | Cheyenne Wells | W 9-4 | 4 | 1 | 1 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/06/08 | Machebeuf | W 23-0 | 4 | 2 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/06/08 | Rocky Ford | W 7-0 | 3 | 2 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/09/08 | Strasburg | L 1-5 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/11/08 | Akron | W 4-2 | 3 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/20/08 | Eaton | W 12-0 | 4 | 2 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/20/08 | Valley | L 1-2 | 4 | 1 | 2 | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/25/08 | Brush | W 7-2 | 1 | 1 | 1 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/27/08 | Weld Central | W 8-3 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/27/08 | Platte Valley | L 4-7 | 3 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/30/08 | Limon | W 4-1 | 3 | 1 | 3 | 1 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 10/02/08 | Wray | W 5-2 | 3 | 1 | 1 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 10/09/08 | Yuma | W 9-3 | 4 | 1 | 2 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 10/17/08 | Cheyenne Wells | L 0-8 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 2008-2009 game log - PITCHING | ||||||||||||
| DATE | OPP | RESULT | W | L | S | IP | 1/3 | H | ER | BB | SO | WP |
| 08/26/08 | Lamar | W 10-3 | 0 | 0 | 0 | 1 | n/a | 1 | 0 | 0 | 0 | n/a |
| 08/30/08 | Lyons | W 7-3 | 1 | 0 | 0 | 7 | n/a | 4 | 1 | 2 | 4 | n/a |
| 08/30/08 | Erie | L 3-14 | 0 | 0 | 0 | 1 | n/a | 1 | 0 | 0 | 0 | n/a |
| 09/05/08 | Akron | W 10-0 | 1 | 0 | 0 | 5 | n/a | 2 | 0 | 3 | 4 | n/a |
| 09/06/08 | Cheyenne Wells | W 9-4 | 0 | 0 | 0 | 3 | n/a | 2 | 0 | 2 | 2 | n/a |
| 09/06/08 | Machebeuf | W 23-0 | 1 | 0 | 0 | 3 | n/a | 1 | 3 | 6 | 6 | n/a |
| 09/20/08 | Eaton | W 12-0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | n/a |
| 09/27/08 | Weld Central | W 8-3 | 1 | 0 | 0 | 7 | n/a | 4 | 2 | 4 | 6 | n/a |
Softball Career Statistics
| Pitching statistics | |||||||||||||
| Year | g | w | l | s | era | ip | 1/3 | h | r | er | hr | bb | so |
| 2008-2009 | 8 | 4 | 0 | 0 | 0.00 | 28 | n/a | 16 | 11 | 6 | n/a | 19 | 24 |
| 2007-2008 | 2 | 2 | 0 | 0 | 0.00 | 10 | n/a | 5 | 1 | 1 | n/a | 9 | 16 |
| 2006-2007 | 2 | 2 | 0 | 0 | 0.00 | 10 | n/a | 4 | 6 | 5 | 0 | 17 | 11 |
| Totals | 12 | 8 | 0 | 0 | 0.00 | 48 | n/a | 25 | 18 | 12 | 0 | 45 | 51 |
| Batting statistics | |||||||||||||||||
| Year | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB | AVG |
| 2008-2009 | 19 | 60 | 20 | 24 | 8 | 5 | 2 | n/a | n/a | 1 | 1 | n/a | n/a | n/a | n/a | n/a | 0.400 |
| 2007-2008 | 23 | 56 | 14 | 18 | 13 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.321 |
| 2006-2007 | 8 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | n/a | 1 | n/a | n/a | n/a | 0.091 |
| Totals | 50 | 127 | 36 | 43 | 21 | 5 | 2 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0.339 |
| Fielding statistics | ||||||
| YEar | G | PO | A | E | PB | DP |
| 2007-2008 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 0 | 0 | 0 | 0 |

