
#21 Kim Chavez |
||
|
Height: Weight: Class: SR |
School: Rocky Ford City: Rocky Ford State: CO Conference: District C |
|
| Other Sports Played : basketball | ||

Softball Game Statistics
| 2008-2009 game log - BATTING | |||||||||||||||||
| DATE | OPP | RESULT | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB |
| 08/23/08 | Pueblo County | 5-13 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/02/08 | Mesa Ridge | W 13-3 | 4 | 1 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/05/08 | Platte Canyon | W 4-2 | 2 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/05/08 | Akron | W 14-1 | 2 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/06/08 | Machebeuf | W 11-0 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | 2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/06/08 | Cheyenne Wells | W 6-1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/06/08 | Burlington | L 0-7 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/09/08 | Limon | W 4-2 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/11/08 | Florence | L 6-8 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/13/08 | St. Mary's | L 0-2 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/20/08 | Cheyenne Wells | W 6-1 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/23/08 | Dolores Huerta | W 10-2 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a |
| 10/07/08 | Limon | L 7-14 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
Softball Career Statistics
| Batting statistics | |||||||||||||||||
| Year | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB | AVG |
| 2008-2009 | 13 | 28 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 13 | 0 | n/a | n/a | n/a | n/a | n/a | 0.071 |
| 2007-2008 | 12 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | n/a | n/a | n/a | n/a | 3 | 0.154 |
| 2006-2007 | 7 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Totals | 32 | 42 | 6 | 4 | 2 | 0 | 0 | 0 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 0.095 |

