
Carter |
||
|
Height: Weight: Class: JR |
School: Elizabeth City: Elizabeth State: CO Conference: Jeffco (4A) |
|
| Other Sports Played : basketball | track | ||

Softball Game Statistics
| 2008-2009 game log - BATTING | |||||||||||||||||
| DATE | OPP | RESULT | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB |
| 08/20/08 | Sierra | W 16-0 | 2 | 2 | 1 | 1 | n/a | 1 | n/a | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 08/23/08 | Woodland Park | W 6-4 | 3 | 2 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a |
| 09/05/08 | Pomona | L 11-16 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/09/08 | Englewood | W 11-0 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/13/08 | Wheat Ridge | L 0-16 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/16/08 | Arvada | L 3-5 | 2 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/18/08 | Evergreen | L 2-4 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/23/08 | Golden | W 7-6 | 4 | 1 | 3 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/29/08 | Centaurus | W 15-0 | 3 | 1 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a |
| 10/02/08 | Conifer | L 4-13 | 4 | n/a | n/a | 1 | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 2008-2009 game log - FIELDING | |||||||
| DATE | OPP | RESULT | PO | A | E | PB | DP |
| 08/23/08 | Woodland Park | W 6-4 | 4 | n/a | 1 | n/a | n/a |
| 09/05/08 | Pomona | L 11-16 | 2 | 1 | 1 | n/a | n/a |
| 09/09/08 | Englewood | W 11-0 | 4 | n/a | n/a | n/a | n/a |
| 09/16/08 | Arvada | L 3-5 | 2 | n/a | n/a | n/a | n/a |
| 09/18/08 | Evergreen | L 2-4 | 1 | n/a | n/a | n/a | n/a |
| 10/02/08 | Conifer | L 4-13 | 2 | 2 | n/a | n/a | n/a |
Softball Career Statistics
| Pitching statistics | |||||||||||||
| Year | g | w | l | s | era | ip | 1/3 | h | r | er | hr | bb | so |
| 2007-2008 | 1 | 0 | 1 | 0 | 0.00 | 7 | n/a | 15 | 9 | 7 | n/a | 0 | 2 |
| Totals | 1 | 0 | 1 | 0 | 0.00 | 7 | n/a | 15 | 9 | 7 | 0 | 0 | 2 |
| Batting statistics | |||||||||||||||||
| Year | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB | AVG |
| 2008-2009 | 10 | 24 | 9 | 10 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.417 |
| 2007-2008 | 11 | 23 | 1 | 3 | 1 | n/a | n/a | n/a | 1 | 7 | n/a | n/a | n/a | n/a | n/a | n/a | 0.130 |
| 2006-2007 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | n/a | n/a | n/a | n/a | n/a | n/a |
| Totals | 28 | 50 | 12 | 13 | 3 | 1 | 1 | 0 | 8 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0.260 |
| Fielding statistics | ||||||
| YEar | G | PO | A | E | PB | DP |
| 2008-2009 | 5 | 14 | 3 | 2 | n/a | n/a |
| Totals | 5 | 14 | 3 | 2 | 0 | 0 |

