
Bethany Head |
||
|
Height: Weight: Class: JR |
School: Limon City: Limon State: CO Conference: Tri-Peaks |
|
| Other Sports Played : basketball | ||

Softball Game Statistics
| 2007-2008 game log - BATTING | |||||||||||||||||
| DATE | OPP | RESULT | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB |
| 08/21/07 | Burlington | W 5-1 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | 1 | n/a | n/a | n/a | n/a | n/a |
| 08/30/07 | Brush | W 8-5 | 4 | 1 | 2 | 2 | 1 | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/04/07 | La Junta | W 8-2 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/06/07 | Wray | W 6-0 | 2 | n/a | 1 | 1 | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a |
| 09/07/07 | Weld Central | W 7-0 | 1 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a |
| 09/07/07 | Faith Christian | W 2-0 | 2 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/08/07 | Rocky Ford | L 5-9 | 3 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | 1 | n/a | n/a |
| 09/11/07 | St. Mary's | W 2-1 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/13/07 | Strasburg | W 7-0 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/15/07 | Cheyenne Wells | W 3-1 | 3 | n/a | 1 | 1 | n/a | n/a | n/a | n/a | 1 | 1 | n/a | n/a | n/a | n/a | n/a |
| 09/15/07 | Florence | W 5-1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/18/07 | Lamar | W 2-0 | 3 | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/20/07 | Dolores Huerta | W 10-0 | 2 | 1 | 1 | 1 | n/a | n/a | n/a | 1 | n/a | 1 | n/a | n/a | n/a | n/a | n/a |
| 09/25/07 | La Junta | W 8-5 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/27/07 | Cheyenne Wells | W 9-6 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/29/07 | Rocky Ford | W 9-7 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/29/07 | Rocky Ford | L 1-3 | 4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a |
| 10/04/07 | St. Mary's | W 9-0 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 10/13/07 | Lyons | W 10-3 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a |
| 10/19/07 | Valley | W 6-4 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | 1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a |
| 10/20/07 | Erie | L 3-7 | 3 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Softball Career Statistics
| Batting statistics | |||||||||||||||||
| Year | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB | AVG |
| 2008-2009 | 21 | 60 | 13 | 22 | 10 | 1 | 1 | 1 | 3 | 16 | 10 | 0 | 0 | 1 | 3 | 0 | 0.367 |
| 2007-2008 | 21 | 49 | 8 | 11 | 5 | 1 | 0 | 0 | 5 | 14 | 7 | n/a | n/a | 1 | n/a | n/a | 0.224 |
| 2006-2007 | 5 | 1 | 1 | 1 | 0 | n/a | n/a | n/a | 1 | n/a | 2 | n/a | n/a | n/a | n/a | n/a | 1.000 |
| Totals | 47 | 110 | 22 | 34 | 15 | 2 | 1 | 1 | 9 | 30 | 19 | 0 | 0 | 2 | 3 | 0 | 0.309 |
| Fielding statistics | ||||||
| YEar | G | PO | A | E | PB | DP |
| 2008-2009 | 1 | n/a | n/a | 1 | n/a | n/a |
| Totals | 1 | 0 | 0 | 1 | 0 | 0 |

