
Laura Schaefer |
||
|
Height: Weight: Class: SR |
School: Green Mountain City: Lakewood State: CO Conference: Jeffco (5A) |
|
| Other Sports Played : basketball | ||

Softball Game Statistics
| 2008-2009 game log - BATTING | |||||||||||||||||
| DATE | OPP | RESULT | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB |
| 08/23/08 | Rampart | W 7-2 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | 1 | 1 | n/a | n/a | 1 | n/a | n/a | n/a |
| 08/26/08 | Rangeview | W 11-0 | 5 | n/a | 2 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 08/27/08 | Chaparral | L 0-5 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/09/08 | Arvada West | L 2-9 | 4 | 1 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/11/08 | Dakota Ridge | L 1-7 | 4 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/13/08 | Ralston Valley | L 3-18 | 2 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/16/08 | Standley Lake | L 1-5 | 3 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a |
| 09/18/08 | Columbine | L 0-3 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/20/08 | Mountain Vista | L 0-4 | 3 | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a |
| 09/23/08 | Pomona | L 0-5 | 3 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/25/08 | Lakewood | L 3-4 | 4 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/27/08 | Chatfield | W 4-1 | 4 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/30/08 | Bear Creek | L 0-10 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 2008-2009 game log - PITCHING | ||||||||||||
| DATE | OPP | RESULT | W | L | S | IP | 1/3 | H | ER | BB | SO | WP |
| 08/23/08 | Rampart | W 7-2 | 1 | 0 | 0 | 7 | n/a | 7 | 0 | 1 | 4 | 1 |
| 08/26/08 | Rangeview | W 11-0 | 1 | 0 | 0 | 6 | n/a | 2 | n/a | 2 | 11 | n/a |
| 08/27/08 | Chaparral | L 0-5 | 0 | 1 | 0 | 7 | n/a | 12 | 5 | 2 | 2 | n/a |
| 09/16/08 | Standley Lake | L 1-5 | 0 | 1 | 0 | 6 | n/a | 9 | 3 | 0 | 7 | n/a |
| 09/18/08 | Columbine | L 0-3 | 0 | 1 | 0 | 7 | n/a | 9 | 2 | 1 | 6 | n/a |
Softball Career Statistics
| Pitching statistics | |||||||||||||
| Year | g | w | l | s | era | ip | 1/3 | h | r | er | hr | bb | so |
| 2008-2009 | 5 | 2 | 3 | 0 | 0.00 | 33 | n/a | 39 | 15 | 10 | n/a | 6 | 30 |
| 2007-2008 | 12 | 3 | 5 | 0 | 0.00 | 51 | n/a | 56 | 34 | 21 | n/a | 15 | 45 |
| 2006-2007 | 6 | 0 | 1 | 0 | 0.00 | 19 | n/a | 7 | 4 | 3 | 1 | 1 | 10 |
| Totals | 23 | 5 | 9 | 0 | 0.00 | 103 | n/a | 102 | 53 | 34 | 1 | 22 | 85 |
| Batting statistics | |||||||||||||||||
| Year | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB | AVG |
| 2008-2009 | 13 | 42 | 4 | 12 | 3 | n/a | n/a | n/a | 1 | 7 | 2 | n/a | 1 | n/a | n/a | n/a | 0.286 |
| 2007-2008 | 16 | 45 | 3 | 9 | 3 | 1 | n/a | n/a | n/a | 1 | 2 | n/a | n/a | n/a | n/a | n/a | 0.200 |
| 2006-2007 | 18 | 40 | 2 | 7 | 4 | 2 | 0 | 0 | 1 | 5 | n/a | n/a | n/a | n/a | n/a | n/a | 0.175 |
| Totals | 47 | 127 | 9 | 28 | 10 | 3 | 0 | 0 | 2 | 13 | 4 | 0 | 1 | 0 | 0 | 0 | 0.220 |

