
Johana Arzola |
||
|
Height: Weight: Class: SR |
School: Denver West City: Denver State: CO Conference: Denver Prep |
|

Softball Game Statistics
| 2008-2009 game log - BATTING | |||||||||||||||||
| DATE | OPP | RESULT | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB |
| 08/22/08 | Jefferson | W 14-9 | 4 | 1 | n/a | 1 | n/a | n/a | n/a | 1 | n/a | 2 | n/a | n/a | n/a | n/a | n/a |
| 08/26/08 | Peak to Peak | L 7-8 | 3 | 1 | n/a | n/a | n/a | n/a | n/a | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/02/08 | Thornton | W 23-13 | 4 | n/a | n/a | 1 | n/a | n/a | n/a | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/05/08 | Gateway | W 12-0 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/06/08 | Aurora Central | W 9-0 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/06/08 | Palmer | L 6-7 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/08/08 | Lincoln | W 8-4 | 3 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/09/08 | Prairie View | W 12-11 | 4 | 2 | 1 | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/15/08 | Englewood | L 6-9 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/16/08 | George Washington | W 11-4 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/17/08 | Kennedy | L 2-6 | 3 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/22/08 | Denver South | W 13-9 | 4 | 2 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/23/08 | Denver North | W 12-3 | 2 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/25/08 | Thomas Jefferson | L 1-16 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/27/08 | Denver East | L 6-14 | 4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/29/08 | Skyview | L 8-11 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 10/03/08 | Montbello | W 7-0 | 4 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
Softball Career Statistics
| Batting statistics | |||||||||||||||||
| Year | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB | AVG |
| 2008-2009 | 17 | 49 | 12 | 6 | 2 | 0 | 0 | 0 | 4 | 10 | 2 | n/a | n/a | n/a | 0 | n/a | 0.122 |
| 2007-2008 | 7 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | n/a | n/a | n/a | 0 | n/a | 0.091 |
| 2006-2007 | 11 | 16 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | n/a | n/a | n/a | n/a | n/a | 0.250 |
| Totals | 35 | 76 | 16 | 11 | 4 | 0 | 0 | 0 | 5 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0.145 |

