
Jessica Case |
||
|
Height: Weight: Class: JR |
School: Elizabeth City: Elizabeth State: CO Conference: Jeffco (4A) |
|
| Other Sports Played : basketball | ||

Softball Game Statistics
| 2007-2008 game log - BATTING | |||||||||||||||||
| DATE | OPP | RESULT | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB |
| 08/20/07 | Centaurus | W 2-1 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | 1 | n/a | n/a | n/a |
| 08/23/07 | Cheyenne Mountain | W 4-1 | 4 | 1 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 08/25/07 | Sierra | W 17-1 | 3 | 3 | 2 | n/a | n/a | 1 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 08/30/07 | Woodland Park | L 2-4 | 4 | n/a | 2 | n/a | 1 | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/06/07 | Frederick | L 0-9 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/07/07 | Platte Valley | W 6-5 | 3 | 1 | 2 | 1 | n/a | n/a | n/a | 1 | n/a | 1 | n/a | n/a | n/a | n/a | n/a |
| 09/07/07 | Erie | L 2-6 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/07/07 | Greeley West | L 0-5 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/08/07 | Broomfield | W 7-6 | 2 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/11/07 | Alameda | W 5-4 | 4 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | 2 | 1 | n/a | n/a | n/a | n/a | n/a |
| 09/13/07 | Ralston Valley | L 1-16 | 2 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/20/07 | Evergreen | L 2-6 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | 1 | n/a | n/a | n/a |
| 09/26/07 | Englewood | W 13-3 | 3 | 1 | 3 | 3 | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/29/07 | Conifer | L 1-5 | 4 | n/a | 1 | 1 | 1 | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 10/02/07 | Golden | L 2-4 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a |
| 10/09/07 | Platte Canyon | L 2-5 | 3 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 10/13/07 | Longmont | W 8-7 | 4 | 1 | 3 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a |
| 10/13/07 | Berthoud | L 0-2 | 3 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a |
| 2007-2008 game log - FIELDING | |||||||
| DATE | OPP | RESULT | PO | A | E | PB | DP |
| 08/25/07 | Sierra | W 17-1 | n/a | 1 | n/a | n/a | n/a |
| 09/20/07 | Evergreen | L 2-6 | 1 | 2 | 2 | n/a | n/a |
| 09/26/07 | Englewood | W 13-3 | 1 | n/a | 1 | n/a | n/a |
Softball Career Statistics
| Batting statistics | |||||||||||||||||
| Year | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB | AVG |
| 2008-2009 | 2 | 2 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 |
| 2007-2008 | 18 | 54 | 8 | 20 | 6 | 3 | 2 | 0 | 4 | 12 | 2 | 0 | 3 | 0 | 0 | 0 | 0.370 |
| 2006-2007 | 19 | 54 | 14 | 14 | 8 | 1 | 1 | 0 | 7 | 6 | 2 | n/a | n/a | 1 | 1 | n/a | 0.259 |
| Totals | 39 | 110 | 22 | 35 | 14 | 4 | 3 | 0 | 11 | 18 | 4 | 0 | 3 | 1 | 1 | 0 | 0.318 |
| Fielding statistics | ||||||
| YEar | G | PO | A | E | PB | DP |
| 2007-2008 | 3 | 2 | 3 | 3 | n/a | n/a |
| 2006-2007 | 2 | 2 | 4 | 0 | n/a | n/a |
| Totals | 5 | 4 | 7 | 3 | 0 | 0 |

