
Brittney McNeil |
||
|
Height: Weight: Class: SO |
School: Roosevelt City: Johnstown State: CO Conference: Patriot |
|

Softball Game Statistics
| 2007-2008 game log - BATTING | |||||||||||||||||
| DATE | OPP | RESULT | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB |
| 08/25/07 | Yuma | W 9-1 | 4 | 1 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a |
| 08/28/07 | Strasburg | W 9-8 | 5 | 1 | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 08/31/07 | Peak to Peak | W 12-2 | 4 | 1 | 2 | n/a | n/a | 1 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/01/07 | Wray | W 9-7 | 3 | 2 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a |
| 09/04/07 | Elizabeth | L 9-12 | 3 | 1 | 2 | n/a | n/a | n/a | n/a | 2 | n/a | 2 | n/a | n/a | n/a | n/a | n/a |
| 09/11/07 | Weld Central | L 2-3 | 4 | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/13/07 | Lyons | W 7-1 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/18/07 | Erie | L 0-13 | 2 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/20/07 | Eaton | W 7-6 | 4 | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/25/07 | Platte Valley | L 1-13 | 3 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/27/07 | Brush | L 6-8 | 3 | 1 | 2 | n/a | n/a | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 10/04/07 | Holy Family | L 0-9 | 3 | n/a | 2 | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
Softball Career Statistics
| Batting statistics | |||||||||||||||||
| Year | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB | AVG |
| 2008-2009 | 6 | 18 | 3 | 8 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.444 |
| 2007-2008 | 12 | 40 | 8 | 18 | 1 | 0 | 1 | n/a | 7 | 1 | 5 | n/a | n/a | n/a | n/a | n/a | 0.450 |
| 2006-2007 | 14 | 45 | 12 | 13 | 5 | 1 | 1 | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | 0.289 |
| Totals | 32 | 103 | 23 | 39 | 6 | 1 | 2 | 0 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.379 |

