
Kent Denver Girls Soccer |
|||
|
Coach: N/A Mascot: Sun Devils Home Field: N/A |
2006-2007 Record (overall): 13-3-2 2006-2007 (conf.): 5-1-1 Conference: Metro (3A) Class: Class 3A Region: N/A District: N/A |
2006-2007 Team Roster Visit School Website |
|
| 2006-2007 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 3/9 | Douglas Co. | @Douglas County | ||||||||
| 3/10 | Cheyenne Mountai | @Cheyenne Mountain | ||||||||
| 3/10 | Fruita Monument | Home | ||||||||
| 3/13 | Thomas Jefferson | @Thomas Jefferson | ||||||||
| 3/17 | St. Mary's | Home | ||||||||
| 3/21 | Colorado Academy * | @Colorado Academy | ||||||||
| 4/4 | Peak to Peak * | Home | ||||||||
| 4/10 | St. Mary's Acade * | @St. Mary's Academy | ||||||||
| 4/13 | Loveland | @Loveland | ||||||||
| 4/14 | Holy Family * | Home | ||||||||
| 4/19 | Faith Christian * | @Faith Christian | ||||||||
| 4/21 | Middle Park * | @Middle Park | ||||||||
| 4/26 | Denver Christian * | Home | ||||||||
| 4/30 | Machebeuf * | Home | ||||||||
| 5/5 | Arrupe Jesuit | Home | ||||||||
| 5/8 | Telluride | @Telluride | ||||||||
| 5/12 | Colorado Academy | @Colorado Academy | ||||||||
| 5/17 | Denver Christian | Home | ||||||||
| 5/19 | St. Mary's | @St. Mary's | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Colorado Academy | 8 |
0 |
0 |
1.000 |
14 |
2 |
0 |
0.875 |
| Kent Denver | 5 |
1 |
1 |
0.833 |
13 |
3 |
2 |
0.812 |
| Machebeuf | 5 |
2 |
1 |
0.714 |
12 |
5 |
1 |
0.706 |
| Denver Christian | 4 |
3 |
1 |
0.571 |
12 |
5 |
1 |
0.706 |
| Peak to Peak | 4 |
4 |
0 |
0.500 |
10 |
6 |
1 |
0.625 |
| Faith Christian | 3 |
4 |
1 |
0.429 |
8 |
5 |
1 |
0.615 |
| St. Mary's Acade | 2 |
5 |
1 |
0.286 |
6 |
7 |
2 |
0.462 |
| Holy Family | 1 |
6 |
1 |
0.143 |
5 |
9 |
1 |
0.357 |
| Middle Park | 0 |
7 |
0 |
0.000 |
4 |
9 |
0 |
0.308 |
Team Statistics
| team stat Comparison | ||
Kent Denver |
Opponent |
|
| Goals | 51 |
11 |
| Assists | 39 |
11 |
| Shots | 65 |
17 |
| Goals Against | 12 |
21 |
| Goal Saves | 108 |
145 |
| Kent Denver Offensive Leaders | ||||||||||
| Player Name | Goals | Assists | Shots | |||||||
| Camille Solarte | 21 | 8 | 31 | |||||||
| Sidra Bonner | 6 | n/a | 6 | |||||||
| Jessica Lehigh | 5 | 1 | 5 | |||||||
| Sarah Jacobs | 5 | 5 | 5 | |||||||
| Erin McGonagle | 4 | 9 | 8 | |||||||
| Alyssa Martin | 2 | 1 | 2 | |||||||
| Miller | 2 | 2 | 2 | |||||||
| Stawiarski | 2 | 4 | 2 | |||||||
| Bizzy Gart | 1 | n/a | 1 | |||||||
| Danielle Bromberg | 1 | n/a | 1 | |||||||
| Caitlin McGonagle | 1 | 1 | 1 | |||||||
| Karpas | 1 | 2 | 1 | |||||||
| Kennedy | n/a | 1 | n/a | |||||||
| Arianna Gerdes | n/a | 3 | n/a | |||||||
| Meg Murphy | n/a | 2 | n/a | |||||||
| Bennett | n/a | n/a | n/a | |||||||
| Lindsey Dean | n/a | n/a | n/a | |||||||
| Bri Dix | n/a | n/a | n/a | |||||||
| Kent Denver Goalie Leaders | |||||||||||
| Player Name | Saves | GAPG | Goals Against | Minutes | |||||||
| Bri Dix | 79 | 0.00 | 5 | 1010 | |||||||
| Lindsey Dean | 23 | 1.00 | 7 | 325 | |||||||
| Bennett | 4 | 0.00 | n/a | 71 | |||||||
| Stawiarski | 2 | 0.00 | n/a | 20 | |||||||
| Bizzy Gart | n/a | 0.00 | n/a | 20 | |||||||

