
George Washington Girls Soccer |
|||
|
Coach: N/A Mascot: Patriots Home Field: N/A |
2006-2007 Record (overall): 8-7-1 2006-2007 (conf.): 6-1-1 Conference: Denver Prep Class: Class 5A Region: N/A District: N/A |
2006-2007 Team Roster Visit School Website |
|
| 2006-2007 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 3/8 | Doherty | @Doherty | ||||||||
| 3/10 | Lakewood | @Lakewood | ||||||||
| 3/14 | Smoky Hill | @Smoky Hill | ||||||||
| 3/15 | Faith Christian | Home | ||||||||
| 3/17 | Kennedy | @Kennedy | ||||||||
| 3/20 | Standley Lake | Home | ||||||||
| 3/22 | Wheat Ridge | Home | ||||||||
| 4/5 | Denver North * | Home | ||||||||
| 4/13 | Kennedy * | Home | ||||||||
| 4/17 | Denver South * | @Denver South | ||||||||
| 4/20 | Denver East * | Home | ||||||||
| 4/24 | Lincoln * | @Lincoln | ||||||||
| 4/26 | Thomas Jefferson * | @Thomas Jefferson | ||||||||
| 5/1 | Denver West * | @Denver West | ||||||||
| 5/4 | Montbello * | Home | ||||||||
| 5/9 | Grandview | @Grandview | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Denver East | 9 |
0 |
0 |
1.000 |
13 |
3 |
0 |
0.812 |
| George Washington | 6 |
1 |
1 |
0.857 |
8 |
7 |
1 |
0.533 |
| Kennedy | 5 |
3 |
0 |
0.625 |
5 |
10 |
0 |
0.333 |
| Denver West | 1 |
6 |
1 |
0.143 |
1 |
8 |
1 |
0.111 |
Team Statistics
| team stat Comparison | ||
George Washington |
Opponent |
|
| Goals | 68 |
31 |
| Assists | 35 |
20 |
| Shots | 172 |
55 |
| Goals Against | 25 |
9 |
| Goal Saves | 768 |
58 |
| George Washington Offensive Leaders | ||||||||||
| Player Name | Goals | Assists | Shots | |||||||
| Lauren Schumacher | 23 | 3 | 43 | |||||||
| Kalyn Tung | 8 | n/a | 11 | |||||||
| Taryn Tung | 7 | 4 | 31 | |||||||
| Matea Wasand | 6 | 1 | 11 | |||||||
| Arola | 6 | 5 | 11 | |||||||
| Lindsey Reed | 4 | 4 | 11 | |||||||
| Alix Efaw | 4 | 10 | 14 | |||||||
| Adcox | 3 | 2 | 11 | |||||||
| Tatiana Cary | 2 | 3 | 5 | |||||||
| Sydney Tobler | 2 | 1 | 11 | |||||||
| Taryntung | 1 | n/a | 3 | |||||||
| Sarah Black | 1 | n/a | 11 | |||||||
| Eagle | 1 | n/a | 1 | |||||||
| Nakoia Paewai-Bloch | n/a | 1 | n/a | |||||||
| Miranda Podmore | n/a | 1 | 1 | |||||||
| George Washington Goalie Leaders | |||||||||||
| Player Name | Saves | GAPG | Goals Against | Minutes | |||||||
| Anna Bessessen | 763 | 1.00 | 25 | 940 | |||||||
| Nakoia Paewai-Bloch | 5 | 0.00 | n/a | 160 | |||||||
| Melissa Mares | n/a | 0.00 | n/a | 20 | |||||||

