
Chatfield Girls Soccer |
|||
|
Coach: N/A Mascot: Chargers Home Field: N/A |
2006-2007 Record (overall): 12-3-3 2006-2007 (conf.): 6-1-3 Conference: Jeffco (5A) Class: Class 5A Region: N/A District: N/A |
2006-2007 Team Roster Visit School Website |
|
| 2006-2007 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 3/8 | Grandview | @Grandview | ||||||||
| 3/10 | Legacy | @Legacy | ||||||||
| 3/12 | Cherry Creek | Home | ||||||||
| 3/15 | Bear Creek * | Home | ||||||||
| 3/16 | Horizon | Home | ||||||||
| 3/19 | Pomona * | @Pomona | ||||||||
| 3/21 | Mullen | @Mullen | ||||||||
| 4/4 | Standley Lake * | @Standley Lake | ||||||||
| 4/9 | Green Mountain * | Home | ||||||||
| 4/11 | Arvada West * | Home | ||||||||
| 4/13 | Columbine * | Home | ||||||||
| 4/17 | Wheat Ridge * | @Wheat Ridge | ||||||||
| 4/18 | Arvada * | Home | ||||||||
| 4/23 | Dakota Ridge * | Home | ||||||||
| 4/25 | Lakewood * | @Lakewood | ||||||||
| 5/9 | G.J. Central | Home | ||||||||
| 5/11 | Wheat Ridge | Home | ||||||||
| 5/16 | Arapahoe | @Arapahoe | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Chatfield | 6 |
1 |
3 |
0.857 |
12 |
3 |
3 |
0.800 |
| Arvada West | 6 |
1 |
3 |
0.857 |
9 |
4 |
4 |
0.692 |
| Green Mountain | 7 |
2 |
1 |
0.778 |
11 |
5 |
1 |
0.688 |
| Dakota Ridge | 7 |
2 |
1 |
0.778 |
9 |
5 |
2 |
0.643 |
| Wheat Ridge | 6 |
3 |
1 |
0.667 |
10 |
6 |
1 |
0.625 |
| Columbine | 6 |
3 |
1 |
0.667 |
8 |
6 |
2 |
0.571 |
| Standley Lake | 5 |
6 |
0 |
0.455 |
8 |
7 |
0 |
0.533 |
| Bear Creek | 4 |
6 |
0 |
0.400 |
7 |
8 |
0 |
0.467 |
| Lakewood | 2 |
8 |
0 |
0.200 |
3 |
12 |
0 |
0.200 |
| Pomona | 1 |
9 |
0 |
0.100 |
4 |
11 |
0 |
0.267 |
| Arvada | 0 |
10 |
0 |
0.000 |
1 |
14 |
0 |
0.067 |
Team Statistics
| team stat Comparison | ||
Chatfield |
Opponent |
|
| Goals | 56 |
10 |
| Assists | 37 |
4 |
| Shots | 99 |
11 |
| Goals Against | 8 |
40 |
| Goal Saves | 85 |
133 |
| Chatfield Offensive Leaders | ||||||||||
| Player Name | Goals | Assists | Shots | |||||||
| Tori Delmonico | 13 | 5 | 22 | |||||||
| Aleah DeGeneres | 6 | 4 | 8 | |||||||
| Stephanie Rowe | 6 | 7 | 12 | |||||||
| Hancock | 5 | 2 | 9 | |||||||
| Krier | 5 | 4 | 8 | |||||||
| Hayley Marsh | 4 | 4 | 11 | |||||||
| Schmeda | 4 | n/a | 4 | |||||||
| Husky | 3 | 3 | 7 | |||||||
| Allen | 3 | 1 | 3 | |||||||
| C.J McNeely | 2 | n/a | 2 | |||||||
| Katie Martinez | 2 | n/a | 8 | |||||||
| Erin Smith | 1 | n/a | 1 | |||||||
| K. Obermeyer | 1 | 2 | 1 | |||||||
| Nikilas | 1 | n/a | 2 | |||||||
| Arielle Blankenbuhler | n/a | 2 | n/a | |||||||
| Christine Clark | n/a | 2 | 1 | |||||||
| Lowe | n/a | 1 | n/a | |||||||
| Chatfield Goalie Leaders | |||||||||||
| Player Name | Saves | GAPG | Goals Against | Minutes | |||||||
| Alyssa Gillmore | 77 | 0.00 | 5 | 1003 | |||||||
| Natalie D'Adamio | 6 | 0.00 | 2 | 240 | |||||||
| Tori Delmonico | 2 | 0.00 | 1 | 53 | |||||||

