
Arvada West Girls Soccer |
|||
|
Coach: N/A Mascot: Wildcats Home Field: N/A |
2007-2008 Record (overall): 8-8-0 2007-2008 (conf.): 5-5-0 Conference: Jeffco (5A) Class: Class 5A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 3/7 | Northglenn | @Northglenn | ||||||||
| 3/11 | Legacy | Home | ||||||||
| 3/13 | Wheat Ridge * | Home | ||||||||
| 3/15 | Ralston Valley | Home | ||||||||
| 3/18 | Arvada * | @Arvada | ||||||||
| 3/20 | Standley Lake * | Home | ||||||||
| 4/1 | Dakota Ridge * | Home | ||||||||
| 4/2 | Green Mountain * | @Green Mountain | ||||||||
| 4/7 | Lakewood * | @Lakewood | ||||||||
| 4/9 | Chatfield * | Home | ||||||||
| 4/14 | Pomona * | @Pomona | ||||||||
| 4/18 | Columbine * | @Columbine | ||||||||
| 4/21 | Bear Creek * | @Bear Creek | ||||||||
| 5/2 | Overland | @Overland | ||||||||
| 5/3 | Denver West | @Denver West | ||||||||
| 5/7 | Ponderosa | @Ponderosa | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Chatfield | 10 |
0 |
0 |
1.000 |
16 |
2 |
0 |
0.889 |
| Wheat Ridge | 8 |
1 |
1 |
0.889 |
13 |
2 |
1 |
0.867 |
| Dakota Ridge | 7 |
3 |
0 |
0.700 |
11 |
5 |
1 |
0.688 |
| Green Mountain | 4 |
3 |
3 |
0.571 |
7 |
5 |
3 |
0.583 |
| Arvada West | 5 |
5 |
0 |
0.500 |
8 |
8 |
0 |
0.500 |
| Columbine | 4 |
5 |
1 |
0.444 |
6 |
9 |
1 |
0.400 |
| Lakewood | 4 |
5 |
1 |
0.444 |
4 |
9 |
1 |
0.308 |
| Bear Creek | 4 |
6 |
0 |
0.400 |
5 |
10 |
0 |
0.333 |
| Standley Lake | 3 |
5 |
2 |
0.375 |
5 |
7 |
3 |
0.417 |
| Pomona | 2 |
8 |
0 |
0.200 |
4 |
11 |
0 |
0.267 |
| Arvada | 0 |
10 |
0 |
0.000 |
1 |
14 |
0 |
0.067 |
Team Statistics
| team stat Comparison | ||
Arvada West |
Opponent |
|
| Goals | 55 |
38 |
| Assists | 38 |
24 |
| Shots | 24 |
44 |
| Goals Against | 20 |
38 |
| Goal Saves | 41 |
96 |
| Arvada West Offensive Leaders | ||||||||||
| Player Name | Goals | Assists | Shots | |||||||
| Harmony Mason | 14 | 6 | 5 | |||||||
| Brittany Lyman | 9 | 14 | 6 | |||||||
| Anna Evans | 8 | n/a | 3 | |||||||
| Chelsea Mathews | 5 | 2 | 3 | |||||||
| Romi Lombradi | 3 | 3 | 2 | |||||||
| Samantha Bailey | 3 | 4 | 1 | |||||||
| Larissa Drew | 2 | n/a | 2 | |||||||
| Melinda Roy | 2 | 4 | n/a | |||||||
| Danni Quigley | 1 | n/a | n/a | |||||||
| Rene Scott | 1 | n/a | n/a | |||||||
| Jenny Grubbs | 1 | n/a | n/a | |||||||
| Lauren Marino | 1 | n/a | 1 | |||||||
| Anya Vincenti | 1 | n/a | 1 | |||||||
| Jessica Yarbrough | 1 | n/a | n/a | |||||||
| Claire Nimlos | 1 | 1 | n/a | |||||||
| Amber DiGiallonardo | 1 | 1 | n/a | |||||||
| Brittany Stringham | 1 | 1 | n/a | |||||||
| Annie Brunner | n/a | 1 | n/a | |||||||
| Mary Elizabeth Wilson | n/a | 1 | n/a | |||||||
| Arvada West Goalie Leaders | |||||||||||
| Player Name | Saves | GAPG | Goals Against | Minutes | |||||||
| Annie Brunner | 33 | 2.00 | 19 | 623 | |||||||
| Jessica Yarbrough | 5 | 0.00 | 1 | 57 | |||||||
| Danni Quigley | 2 | 0.00 | n/a | 40 | |||||||
| Harmony Mason | 1 | 0.00 | n/a | 10 | |||||||

