
Arvada West Girls Soccer |
|||
|
Coach: N/A Mascot: Wildcats Home Field: N/A |
2006-2007 Record (overall): 9-4-4 2006-2007 (conf.): 6-1-3 Conference: Jeffco (5A) Class: Class 5A Region: N/A District: N/A |
2006-2007 Team Roster Visit School Website |
|
| 2006-2007 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 3/9 | Northglenn | Home | ||||||||
| 3/13 | Legacy | @Legacy | ||||||||
| 3/15 | Ralston Valley | @Ralston Valley | ||||||||
| 3/20 | Wheat Ridge * | Home | ||||||||
| 3/22 | Dakota Ridge * | @Dakota Ridge | ||||||||
| 4/4 | Lakewood * | Home | ||||||||
| 4/9 | Arvada * | Home | ||||||||
| 4/11 | Chatfield * | @Chatfield | ||||||||
| 4/13 | Bear Creek * | @Bear Creek | ||||||||
| 4/16 | Green Mountain * | Home | ||||||||
| 4/20 | Pomona * | @Pomona | ||||||||
| 4/23 | Standley Lake * | @Standley Lake | ||||||||
| 4/25 | Columbine * | Home | ||||||||
| 5/2 | Overland | Home | ||||||||
| 5/5 | Denver West | @Denver West | ||||||||
| 5/9 | Doherty | @Doherty | ||||||||
| 5/11 | Arapahoe | @Arapahoe | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Chatfield | 6 |
1 |
3 |
0.857 |
12 |
3 |
3 |
0.800 |
| Arvada West | 6 |
1 |
3 |
0.857 |
9 |
4 |
4 |
0.692 |
| Green Mountain | 7 |
2 |
1 |
0.778 |
11 |
5 |
1 |
0.688 |
| Dakota Ridge | 7 |
2 |
1 |
0.778 |
9 |
5 |
2 |
0.643 |
| Wheat Ridge | 6 |
3 |
1 |
0.667 |
10 |
6 |
1 |
0.625 |
| Columbine | 6 |
3 |
1 |
0.667 |
8 |
6 |
2 |
0.571 |
| Standley Lake | 5 |
6 |
0 |
0.455 |
8 |
7 |
0 |
0.533 |
| Bear Creek | 4 |
6 |
0 |
0.400 |
7 |
8 |
0 |
0.467 |
| Lakewood | 2 |
8 |
0 |
0.200 |
3 |
12 |
0 |
0.200 |
| Pomona | 1 |
9 |
0 |
0.100 |
4 |
11 |
0 |
0.267 |
| Arvada | 0 |
10 |
0 |
0.000 |
1 |
14 |
0 |
0.067 |
Team Statistics
| team stat Comparison | ||
Arvada West |
Opponent |
|
| Goals | 36 |
20 |
| Assists | 20 |
11 |
| Shots | 36 |
20 |
| Goals Against | 16 |
21 |
| Goal Saves | 97 |
131 |
| Arvada West Offensive Leaders | ||||||||||
| Player Name | Goals | Assists | Shots | |||||||
| Baldizan | 7 | 6 | 7 | |||||||
| Brittany Lyman | 6 | 3 | 6 | |||||||
| Stacey Heroniema | 4 | n/a | 4 | |||||||
| Chelsea Mathews | 3 | 2 | 3 | |||||||
| Romi Lombradi | 3 | 1 | 3 | |||||||
| Lauren Morisette | 2 | n/a | 2 | |||||||
| Melinda Roy | 2 | 1 | 2 | |||||||
| Samantha Bailey | 2 | n/a | 2 | |||||||
| Alyse Pacheco | 2 | 1 | 2 | |||||||
| Katie Nickerson | 1 | 1 | 1 | |||||||
| Romey Lombardi | 1 | n/a | 1 | |||||||
| Rene Scott | 1 | n/a | 1 | |||||||
| Katy Green | 1 | n/a | 1 | |||||||
| Lauren Marino | 1 | n/a | 1 | |||||||
| Annie Brunnerr | n/a | 1 | n/a | |||||||
| Katie Martin | n/a | 1 | n/a | |||||||
| Brittany Stringham | n/a | 2 | n/a | |||||||
| Amber DiGiallonardo | n/a | 1 | n/a | |||||||
| Arvada West Goalie Leaders | |||||||||||
| Player Name | Saves | GAPG | Goals Against | Minutes | |||||||
| Danni Quigley | 50 | 0.00 | 5 | 626 | |||||||
| Annie Brunnerr | 33 | 0.00 | 6 | 514 | |||||||
| Jessica Yarbrough | 14 | 1.00 | 5 | 120 | |||||||

