
Air Academy Girls Soccer |
|||
|
Coach: N/A Mascot: Kadets Home Field: District 20 Stadium |
2007-2008 Record (overall): 13-3-2 2007-2008 (conf.): 7-1-1 Conference: C.S. Metro (5A) Class: Class 5A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 3/11 | Columbine | @Columbine | ||||||||
| 3/14 | Kent Denver | Home | ||||||||
| 3/15 | Douglas Co. | Home | ||||||||
| 3/15 | Golden | Home | ||||||||
| 3/19 | Coronado * | @Coronado | ||||||||
| 3/21 | Mountain Vista | Home | ||||||||
| 4/4 | Mitchell * | @Mitchell | ||||||||
| 4/9 | Doherty * | Home | ||||||||
| 4/11 | Pine Creek * | Home | ||||||||
| 4/15 | Liberty | Home | ||||||||
| 4/18 | Sand Creek * | Home | ||||||||
| 4/22 | Rampart * | @Rampart | ||||||||
| 4/25 | Palmer * | Home | ||||||||
| 4/28 | Lewis-Palmer * | Home | ||||||||
| 4/29 | Wasson * | @Wasson | ||||||||
| 5/6 | Poudre | Home | ||||||||
| 5/10 | Fairview | Home | ||||||||
| 5/13 | Grandview | @Grandview | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Air Academy | 7 |
1 |
1 |
0.875 |
13 |
3 |
2 |
0.812 |
| Lewis-Palmer | 6 |
1 |
2 |
0.857 |
11 |
3 |
2 |
0.786 |
| Rampart | 6 |
2 |
1 |
0.750 |
12 |
3 |
1 |
0.800 |
| Pine Creek | 6 |
2 |
1 |
0.750 |
10 |
5 |
1 |
0.667 |
| Doherty | 6 |
3 |
0 |
0.667 |
9 |
7 |
0 |
0.562 |
| Palmer | 5 |
3 |
1 |
0.625 |
6 |
6 |
3 |
0.500 |
| Sand Creek | 2 |
6 |
1 |
0.250 |
7 |
7 |
1 |
0.500 |
| Coronado | 1 |
7 |
1 |
0.125 |
3 |
10 |
2 |
0.231 |
| Mitchell | 1 |
7 |
0 |
0.125 |
1 |
11 |
0 |
0.083 |
| Wasson | 0 |
8 |
0 |
0.000 |
1 |
12 |
0 |
0.077 |
Team Statistics
| team stat Comparison | ||
Air Academy |
Opponent |
|
| Goals | 58 |
8 |
| Assists | 35 |
4 |
| Shots | 53 |
5 |
| Goals Against | 27 |
33 |
| Goal Saves | 62 |
106 |
| Air Academy Offensive Leaders | ||||||||||
| Player Name | Goals | Assists | Shots | |||||||
| Kelley Browne | 11 | 2 | 10 | |||||||
| M Vicker | 7 | 1 | 7 | |||||||
| Alex Moore | 7 | 1 | 6 | |||||||
| JoJo Cuchiaro | 6 | 2 | 6 | |||||||
| Madeline Hays | 6 | 9 | 5 | |||||||
| Elise DeHerrera | 5 | n/a | 5 | |||||||
| Brittany Harvey | 4 | 3 | 2 | |||||||
| S Williamson | 4 | 2 | 4 | |||||||
| Jesse Maloney | 2 | 2 | 2 | |||||||
| Leah Wylie | 1 | 1 | 1 | |||||||
| Kiley Williamson | 1 | 4 | 1 | |||||||
| Leigh Hamilton | 1 | n/a | 1 | |||||||
| L Kloster | 1 | n/a | 1 | |||||||
| S Morrison | 1 | 2 | 1 | |||||||
| Courtney Knoftman | 1 | 2 | 1 | |||||||
| H Kennedy | n/a | 2 | n/a | |||||||
| Alyssa Paz De Araujo | n/a | 2 | n/a | |||||||
| Caitlyn Moses | n/a | n/a | n/a | |||||||
| Air Academy Goalie Leaders | |||||||||||
| Player Name | Saves | GAPG | Goals Against | Minutes | |||||||
| Caitlyn Moses | 45 | 1.00 | 25 | 1035 | |||||||
| Melinda Alvey | 17 | 0.00 | 2 | 365 | |||||||

