
Mountain Range Girls Soccer |
|||
|
Coach: N/A Mascot: Mustangs Home Field: N/A |
2007-2008 Record (overall): 14-3-0 2007-2008 (conf.): 10-1-0 Conference: Skyline Class: Class 4A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 3/13 | Manitou Springs | Home | ||||||||
| 3/20 | Loveland | @Loveland | ||||||||
| 3/21 | Ranum * | @Ranum | ||||||||
| 3/31 | Skyview * | Home | ||||||||
| 4/1 | Fairview | @Fairview | ||||||||
| 4/2 | Brighton * | @Brighton | ||||||||
| 4/7 | Centaurus * | Home | ||||||||
| 4/9 | Adams City * | Home | ||||||||
| 4/14 | Valley | @Valley | ||||||||
| 4/15 | Prairie View * | Home | ||||||||
| 4/16 | Westminster * | @Westminster | ||||||||
| 4/19 | Cherokee Trail * | @Cherokee Trail | ||||||||
| 4/22 | Aurora Central * | Home | ||||||||
| 4/28 | Fort Lupton * | @Fort Lupton | ||||||||
| 4/30 | Hinkley * | @Hinkley | ||||||||
| 5/6 | Glenwood Springs | Home | ||||||||
| 5/9 | Greeley West | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Centaurus | 10 |
1 |
0 |
0.909 |
15 |
2 |
0 |
0.882 |
| Mountain Range | 10 |
1 |
0 |
0.909 |
14 |
3 |
0 |
0.824 |
| Cherokee Trail | 10 |
1 |
0 |
0.909 |
13 |
3 |
1 |
0.812 |
| Ranum | 5 |
6 |
0 |
0.455 |
8 |
8 |
0 |
0.500 |
| Prairie View | 5 |
6 |
0 |
0.455 |
6 |
8 |
0 |
0.429 |
| Skyview | 1 |
9 |
0 |
0.100 |
1 |
12 |
0 |
0.077 |
| Westminster | 0 |
10 |
0 |
0.000 |
0 |
14 |
0 |
0.000 |
| Fort Lupton | 0 |
9 |
0 |
0.000 |
0 |
12 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Mountain Range |
Opponent |
|
| Goals | 89 |
6 |
| Assists | 77 |
1 |
| Shots | 48 |
2 |
| Goals Against | 7 |
6 |
| Goal Saves | 32 |
37 |
| Mountain Range Offensive Leaders | ||||||||||
| Player Name | Goals | Assists | Shots | |||||||
| Brandi Hopkins | 24 | 18 | 10 | |||||||
| Gardner | 19 | 5 | 10 | |||||||
| Brandy Griego | 9 | 9 | 8 | |||||||
| Tonya Salter | 8 | 9 | 3 | |||||||
| T. Livingston | 5 | 5 | 1 | |||||||
| Anna Dolezal | 4 | 4 | 3 | |||||||
| Chelsea Wilpolt | 4 | 1 | 1 | |||||||
| Shelby Griego | 4 | 11 | 2 | |||||||
| Brittany Strole | 3 | n/a | 2 | |||||||
| Ashley Griego | 3 | 4 | 2 | |||||||
| Erin Denning | 2 | 7 | 2 | |||||||
| Alyssa Swenson | 2 | n/a | 2 | |||||||
| Rachel Strobridge | 1 | n/a | 1 | |||||||
| Marie Borr | 1 | n/a | 1 | |||||||
| Zoe Bergstrom | n/a | 2 | n/a | |||||||
| Jordan Hood | n/a | 1 | n/a | |||||||
| Mallory Wick | n/a | n/a | n/a | |||||||
| Karli Beedle | n/a | 1 | n/a | |||||||
| Mountain Range Goalie Leaders | |||||||||||
| Player Name | Saves | GAPG | Goals Against | Minutes | |||||||
| Mallory Wick | 32 | 0.00 | 7 | 1117 | |||||||
| Fossett | n/a | 0.00 | n/a | 67 | |||||||

