
Wheat Ridge Girls Soccer |
|||
|
Coach: N/A Mascot: Farmers Home Field: N/A |
2005-2006 Record (overall): 12-16-3 2005-2006 (conf.): 8-10-2 Conference: Jeffco (5A) Class: Class 4A Region: N/A District: N/A |
2005-2006 Team Roster Visit School Website |
|
| 2005-2006 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 3/10 | Legacy | @Legacy | ||||||||
| 3/11 | Durango | Home | ||||||||
| 3/16 | Arvada West * | @Arvada West | ||||||||
| 3/29 | Columbine * | Home | ||||||||
| 4/5 | Dakota Ridge * | Home | ||||||||
| 4/7 | Lakewood * | Home | ||||||||
| 4/8 | Poudre | @Poudre | ||||||||
| 4/13 | Arvada * | @Arvada | ||||||||
| 4/14 | Chatfield * | Home | ||||||||
| 4/16 | George Washington | Home | ||||||||
| 4/18 | Bear Creek * | @Bear Creek | ||||||||
| 4/20 | Green Mountain * | Home | ||||||||
| 4/22 | Pomona * | @Pomona | ||||||||
| 4/26 | Standley Lake * | @Standley Lake | ||||||||
| 5/3 | Ralston Valley | Home | ||||||||
| 3/9 | Legacy | @Legacy | ||||||||
| 3/11 | Durango | Home | ||||||||
| 3/14 | Standley Lake * | Home | ||||||||
| 3/17 | George Washington | @George Washington | ||||||||
| 3/28 | Arvada West * | Home | ||||||||
| 3/31 | Columbine * | @Columbine | ||||||||
| 4/5 | Poudre | Home | ||||||||
| 4/7 | Dakota Ridge * | @Dakota Ridge | ||||||||
| 4/11 | Lakewood * | @Lakewood | ||||||||
| 4/13 | Arvada * | Home | ||||||||
| 4/18 | Chatfield * | @Chatfield | ||||||||
| 4/20 | Bear Creek * | Home | ||||||||
| 4/25 | Green Mountain * | @Green Mountain | ||||||||
| 4/28 | Pomona * | Home | ||||||||
| 5/5 | Ralston Valley | Home | ||||||||
| 5/10 | Rangeview | @Rangeview | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Chatfield | 18 |
2 |
0 |
0.900 |
31 |
4 |
2 |
0.886 |
| Columbine | 17 |
2 |
1 |
0.895 |
21 |
10 |
2 |
0.677 |
| Green Mountain | 16 |
3 |
1 |
0.842 |
22 |
8 |
2 |
0.733 |
| Dakota Ridge | 11 |
7 |
2 |
0.611 |
12 |
18 |
2 |
0.400 |
| Standley Lake | 10 |
10 |
1 |
0.500 |
13 |
13 |
3 |
0.500 |
| Arvada West | 10 |
10 |
0 |
0.500 |
13 |
15 |
3 |
0.464 |
| Wheat Ridge | 8 |
10 |
2 |
0.444 |
12 |
16 |
3 |
0.429 |
| Bear Creek | 5 |
11 |
4 |
0.312 |
9 |
17 |
4 |
0.346 |
| Pomona | 5 |
14 |
1 |
0.263 |
6 |
23 |
1 |
0.207 |
| Lakewood | 2 |
14 |
4 |
0.125 |
6 |
19 |
5 |
0.240 |
| Arvada | 0 |
20 |
0 |
0.000 |
4 |
26 |
0 |
0.133 |
Team Statistics
| team stat Comparison | ||
Wheat Ridge |
Opponent |
|
| Goals | 71 |
50 |
| Assists | 52 |
23 |
| Shots | 71 |
50 |
| Goals Against | 55 |
56 |
| Goal Saves | n/a |
n/a |
| Wheat Ridge Offensive Leaders | ||||||||||
| Player Name | Goals | Assists | Shots | |||||||
| Jasmine Nguyen | 18 | 5 | 18 | |||||||
| Allison Gamberg | 11 | 16 | 11 | |||||||
| Danielle Sturm | 10 | 3 | 10 | |||||||
| Lizzy Farrell | 6 | 5 | 6 | |||||||
| Keller | 6 | 4 | 6 | |||||||
| Erica Boyle | 5 | 1 | 5 | |||||||
| Domonique Hansen | 5 | 3 | 5 | |||||||
| Breaker | 3 | 4 | 3 | |||||||
| Lisa Christensen | 2 | n/a | 2 | |||||||
| Elena DelPiccolo | 1 | 3 | 1 | |||||||
| Jessie Rodriguez | 1 | 1 | 1 | |||||||
| Paige Polesovsky | 1 | 1 | 1 | |||||||
| Silvana DelPiccolo | 1 | 2 | 1 | |||||||
| Tarrell | 1 | n/a | 1 | |||||||
| Kim Ammon | n/a | 2 | n/a | |||||||
| Toni Williamson | n/a | 1 | n/a | |||||||
| Garcia | n/a | 1 | n/a | |||||||
| Wheat Ridge Goalie Leaders | |||||||||||
| Player Name | Saves | GAPG | Goals Against | Minutes | |||||||
| Paige Polesovsky | n/a | 0.00 | n/a | n/a | |||||||
| Cardaneson | n/a | 0.00 | n/a | n/a | |||||||
| Michelle Asmussen | n/a | 2.00 | 22 | n/a | |||||||
| Sierra Cardenas | n/a | 1.00 | 33 | n/a | |||||||

