
Thornton Girls Soccer |
|||
|
Coach: N/A Mascot: Trojans Home Field: N/A |
2005-2006 Record (overall): 10-15-1 2005-2006 (conf.): 0-14-0 Conference: Front Range Class: Class 4A Region: N/A District: N/A |
2005-2006 Team Roster Visit School Website |
|
| 2005-2006 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 3/15 | Brighton | Home | ||||||||
| 3/17 | Gateway | @Gateway | ||||||||
| 3/29 | Adams City | @Adams City | ||||||||
| 3/31 | Poudre * | Home | ||||||||
| 4/2 | Westminster | @Westminster | ||||||||
| 4/5 | Fort Collins * | @Fort Collins | ||||||||
| 4/7 | Northglenn * | @Northglenn | ||||||||
| 4/9 | Ranum | Home | ||||||||
| 4/12 | Monarch * | Home | ||||||||
| 4/14 | Loveland * | Home | ||||||||
| 4/16 | Manual | Home | ||||||||
| 4/19 | Legacy * | @Legacy | ||||||||
| 4/21 | Horizon * | Home | ||||||||
| 4/23 | Hinkley | @Hinkley | ||||||||
| 5/2 | * | @None | ||||||||
| 3/11 | Hinkley | Home | ||||||||
| 3/17 | Brighton | @Brighton | ||||||||
| 3/18 | Gateway | Home | ||||||||
| 3/22 | Adams City | @Adams City | ||||||||
| 4/4 | * | Home | ||||||||
| 4/6 | Poudre * | @Poudre | ||||||||
| 4/7 | Westminster | @Westminster | ||||||||
| 4/8 | Ranum | @Ranum | ||||||||
| 4/11 | Fort Collins * | Home | ||||||||
| 4/18 | Monarch * | @Monarch | ||||||||
| 4/19 | Loveland * | @Loveland | ||||||||
| 4/21 | Northglenn * | @Northglenn | ||||||||
| 4/24 | Manual | @Manual | ||||||||
| 4/25 | Legacy * | Home | ||||||||
| 4/27 | Horizon * | @Horizon | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Fort Collins | 13 |
0 |
1 |
1.000 |
27 |
4 |
1 |
0.871 |
| Poudre | 10 |
2 |
2 |
0.833 |
23 |
6 |
2 |
0.793 |
| Monarch | 10 |
3 |
1 |
0.769 |
20 |
10 |
1 |
0.667 |
| Legacy | 6 |
6 |
2 |
0.500 |
12 |
13 |
3 |
0.480 |
| Northglenn | 5 |
8 |
1 |
0.385 |
13 |
11 |
3 |
0.542 |
| Horizon | 5 |
8 |
1 |
0.385 |
9 |
17 |
2 |
0.346 |
| Loveland | 3 |
11 |
0 |
0.214 |
8 |
20 |
0 |
0.286 |
| Thornton | 0 |
14 |
0 |
0.000 |
10 |
15 |
1 |
0.400 |
Team Statistics
| team stat Comparison | ||
Thornton |
Opponent |
|
| Goals | 59 |
79 |
| Assists | 5 |
59 |
| Shots | 59 |
79 |
| Goals Against | 39 |
19 |
| Goal Saves | n/a |
n/a |
| Thornton Offensive Leaders | ||||||||||
| Player Name | Goals | Assists | Shots | |||||||
| Toni Morgan | 20 | n/a | 20 | |||||||
| Katelyn Larghe | 12 | n/a | 12 | |||||||
| Kimball | 7 | 3 | 7 | |||||||
| Trista Streed | 5 | n/a | 5 | |||||||
| Ashli Kovach | 4 | n/a | 4 | |||||||
| Foland | 3 | 2 | 3 | |||||||
| Carr | 2 | n/a | 2 | |||||||
| Kim Schroeder | 1 | n/a | 1 | |||||||
| Monica Piper | 1 | n/a | 1 | |||||||
| Maria Lozano-Almanza | 1 | n/a | 1 | |||||||
| Antoinette Jacobson | 1 | n/a | 1 | |||||||
| Vanessa Chappel | 1 | n/a | 1 | |||||||
| Adalia Gripp | 1 | n/a | 1 | |||||||
| Thornton Goalie Leaders | |||||||||||
| Player Name | Saves | GAPG | Goals Against | Minutes | |||||||
| Amanda Johnson | n/a | 2.00 | 39 | n/a | |||||||

