
Ponderosa Girls Soccer |
|||
|
Coach: N/A Mascot: Mustangs Home Field: N/A |
2006-2007 Record (overall): 5-7-3 2006-2007 (conf.): 5-5-2 Conference: Continental Class: Class 5A Region: N/A District: N/A |
2006-2007 Team Roster Visit School Website |
|
| 2006-2007 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 3/9 | Arapahoe * | Home | ||||||||
| 3/12 | Doherty | @Doherty | ||||||||
| 3/13 | Coronado | @Coronado | ||||||||
| 3/20 | Mountain Vista * | @Mountain Vista | ||||||||
| 3/22 | Heritage * | Home | ||||||||
| 4/5 | Douglas Co. * | Home | ||||||||
| 4/10 | Rangeview * | Home | ||||||||
| 4/17 | Littleton * | Home | ||||||||
| 4/19 | Rock Canyon * | @Rock Canyon | ||||||||
| 4/26 | Chaparral * | Home | ||||||||
| 4/28 | ThunderRidge * | @ThunderRidge | ||||||||
| 4/30 | Gateway * | @Gateway | ||||||||
| 5/1 | Highlands Ranch * | @Highlands Ranch | ||||||||
| 5/2 | Regis Jesuit * | Home | ||||||||
| 5/9 | Mullen | @Mullen | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Heritage | 11 |
1 |
0 |
0.917 |
17 |
2 |
0 |
0.895 |
| Arapahoe | 10 |
1 |
1 |
0.909 |
15 |
3 |
1 |
0.833 |
| Mountain Vista | 8 |
2 |
2 |
0.800 |
10 |
5 |
2 |
0.667 |
| Rangeview | 7 |
3 |
2 |
0.700 |
7 |
6 |
3 |
0.538 |
| Ponderosa | 5 |
5 |
2 |
0.500 |
5 |
7 |
3 |
0.417 |
| Littleton | 5 |
5 |
2 |
0.500 |
5 |
8 |
3 |
0.385 |
| Douglas Co. | 4 |
6 |
2 |
0.400 |
6 |
7 |
2 |
0.462 |
| Highlands Ranch | 3 |
6 |
3 |
0.333 |
4 |
8 |
3 |
0.333 |
| ThunderRidge | 3 |
7 |
2 |
0.300 |
5 |
7 |
3 |
0.417 |
| Chaparral | 1 |
11 |
0 |
0.083 |
4 |
11 |
0 |
0.267 |
| Gateway | 0 |
12 |
0 |
0.000 |
2 |
12 |
0 |
0.143 |
Team Statistics
| team stat Comparison | ||
Ponderosa |
Opponent |
|
| Goals | 24 |
21 |
| Assists | 20 |
17 |
| Shots | 24 |
21 |
| Goals Against | 18 |
14 |
| Goal Saves | 70 |
71 |
| Ponderosa Offensive Leaders | ||||||||||
| Player Name | Goals | Assists | Shots | |||||||
| Emily Elliott | 7 | 3 | 7 | |||||||
| Chandler Guetz | 4 | 1 | 4 | |||||||
| Cait Hartman | 3 | 2 | 3 | |||||||
| Mallory Yucullo | 3 | 1 | 3 | |||||||
| Cydney Budge | 2 | n/a | 2 | |||||||
| Jenna Trenbeath | 2 | n/a | 2 | |||||||
| Draper | 1 | 1 | 1 | |||||||
| Ashley Oheam | 1 | n/a | 1 | |||||||
| Jenna Habig | 1 | 1 | 1 | |||||||
| Maddie Glantz | n/a | 1 | n/a | |||||||
| Suzanne Warren | n/a | 1 | n/a | |||||||
| Lauren Slaughter | n/a | n/a | n/a | |||||||
| Kelci Newlin | n/a | 4 | n/a | |||||||
| Lindsay Wallace | n/a | n/a | n/a | |||||||
| Michelle Nichols | n/a | 1 | n/a | |||||||
| Haag | n/a | 1 | n/a | |||||||
| Megan Thompson | n/a | 2 | n/a | |||||||
| Lauren Brown | n/a | 1 | n/a | |||||||
| Ponderosa Goalie Leaders | |||||||||||
| Player Name | Saves | GAPG | Goals Against | Minutes | |||||||
| Lindsay Wallace | 38 | 0.00 | 7 | 470 | |||||||
| Lauren Slaughter | 32 | 1.00 | 11 | 430 | |||||||

