
Montrose Girls Soccer |
|||
|
Coach: N/A Mascot: Indians Home Field: N/A |
2007-2008 Record (overall): 10-5-1 2007-2008 (conf.): 5-4-1 Conference: Southwestern Class: Class 4A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 3/11 | Telluride | Home | ||||||||
| 3/13 | Delta | Home | ||||||||
| 3/15 | Alamosa | @Alamosa | ||||||||
| 3/22 | Pagosa Springs | Home | ||||||||
| 3/25 | G.J. Central * | @Grand Junction Central | ||||||||
| 3/27 | Fruita Monument * | @Fruita Monument | ||||||||
| 4/4 | Moffat County | Home | ||||||||
| 4/8 | Grand Junction * | Home | ||||||||
| 4/11 | Durango * | @Durango | ||||||||
| 4/12 | Montezuma-Cortez * | @Montezuma-Cortez | ||||||||
| 4/15 | Fruita Monument * | Home | ||||||||
| 4/22 | G.J. Central * | Home | ||||||||
| 4/25 | Montezuma-Cortez * | Home | ||||||||
| 4/26 | Durango * | Home | ||||||||
| 5/1 | Grand Junction * | @Grand Junction | ||||||||
| 5/7 | Pueblo South | @Pueblo South | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Montrose | 5 |
4 |
1 |
0.556 |
10 |
5 |
1 |
0.667 |
| Montezuma-Cortez | 0 |
8 |
2 |
0.000 |
4 |
8 |
3 |
0.333 |
Team Statistics
| team stat Comparison | ||
Montrose |
Opponent |
|
| Goals | 57 |
16 |
| Assists | 39 |
9 |
| Shots | 39 |
17 |
| Goals Against | 16 |
16 |
| Goal Saves | 119 |
56 |
| Montrose Offensive Leaders | ||||||||||
| Player Name | Goals | Assists | Shots | |||||||
| Elizabeth Dearstyne | 15 | 9 | 11 | |||||||
| Rachel Hansen | 12 | 4 | 9 | |||||||
| Monica Thurston | 8 | 2 | 7 | |||||||
| Karla Morales | 8 | 9 | 6 | |||||||
| Alyssa Volk | 3 | n/a | n/a | |||||||
| Megan Blowey | 3 | 2 | 1 | |||||||
| Autumn Treisch | 3 | 1 | 1 | |||||||
| Marissa Trujillo | 2 | 3 | 2 | |||||||
| Sarah Tracy | 1 | 2 | 1 | |||||||
| Clifton | 1 | n/a | 1 | |||||||
| Jaimee Elder | 1 | 4 | n/a | |||||||
| Katherine Bony | n/a | n/a | n/a | |||||||
| Monica Beascochea | n/a | 2 | n/a | |||||||
| Becca Beshoar | n/a | 1 | n/a | |||||||
| Khristian Gilham | n/a | n/a | n/a | |||||||
| Montrose Goalie Leaders | |||||||||||
| Player Name | Saves | GAPG | Goals Against | Minutes | |||||||
| Katherine Bony | 100 | 0.00 | 11 | 916 | |||||||
| Alyssa Volk | 12 | 1.00 | 3 | 80 | |||||||
| Khristian Gilham | 7 | 0.00 | 2 | 114 | |||||||
| Sarah Tracy | n/a | 0.00 | n/a | 20 | |||||||

