
Monarch Girls Soccer |
|||
|
Coach: N/A Mascot: Coyotes Home Field: N/A |
2007-2008 Record (overall): 8-5 2007-2008 (conf.): 3-4 Conference: Front Range Class: Class 5A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 3/7 | Palmer | @Palmer | ||||||||
| 3/8 | Coronado | Home | ||||||||
| 3/15 | Boulder | Home | ||||||||
| 3/19 | Lakewood | @Lakewood | ||||||||
| 4/1 | Northglenn * | @Northglenn | ||||||||
| 4/2 | Kennedy | @Kennedy | ||||||||
| 4/4 | Conifer | Home | ||||||||
| 4/7 | Horizon * | Home | ||||||||
| 4/15 | Poudre * | @Poudre | ||||||||
| 4/17 | Thornton * | Home | ||||||||
| 4/19 | Legacy * | @Legacy | ||||||||
| 4/22 | Rocky Mountain * | Home | ||||||||
| 4/24 | Loveland * | Home | ||||||||
| 4/26 | Pomona | Home | ||||||||
| 4/29 | Fort Collins * | @Fort Collins | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Rocky Mountain | 8 |
0 |
0 |
1.000 |
17 |
1 |
1 |
0.944 |
| Fort Collins | 6 |
1 |
1 |
0.857 |
10 |
6 |
1 |
0.625 |
| Horizon | 4 |
1 |
3 |
0.800 |
7 |
5 |
4 |
0.583 |
| Legacy | 4 |
2 |
2 |
0.667 |
11 |
4 |
2 |
0.733 |
| Poudre | 3 |
2 |
3 |
0.600 |
7 |
6 |
3 |
0.538 |
| Monarch | 3 |
4 |
1 |
0.429 |
8 |
5 |
2 |
0.615 |
| Northglenn | 2 |
6 |
0 |
0.250 |
4 |
11 |
0 |
0.267 |
| Loveland | 0 |
7 |
0 |
0.000 |
2 |
11 |
0 |
0.154 |
| Thornton | 0 |
7 |
0 |
0.000 |
2 |
11 |
1 |
0.154 |
Team Statistics
| team stat Comparison | ||
Monarch |
Opponent |
|
| Goals | 40 |
22 |
| Assists | 33 |
17 |
| Shots | 14 |
9 |
| Goals Against | 17 |
26 |
| Goal Saves | 71 |
95 |
| Monarch Offensive Leaders | ||||||||||
| Player Name | Goals | Assists | Shots | |||||||
| Cousins | 8 | 2 | 4 | |||||||
| Schumacher | 7 | 4 | 2 | |||||||
| Carly Bolyard | 4 | 3 | n/a | |||||||
| Leyla Safari | 4 | 1 | 3 | |||||||
| Liesel Schiffhauer | 3 | 2 | 1 | |||||||
| Megan VanDore | 3 | 6 | 2 | |||||||
| Lauren Scharf | 2 | 2 | n/a | |||||||
| Kelsey Fitzgeald | 2 | 5 | 1 | |||||||
| Eren Coratcioglu | 2 | 3 | n/a | |||||||
| Deshae Gehr | 1 | n/a | 1 | |||||||
| Christine Kirk | 1 | 4 | n/a | |||||||
| Lauren Ernst | 1 | n/a | n/a | |||||||
| Maddie Allen | 1 | n/a | n/a | |||||||
| Mandy Murray | 1 | n/a | n/a | |||||||
| Weinhoeft | n/a | n/a | n/a | |||||||
| Parry Allen | n/a | 1 | n/a | |||||||
| Sara VanDore | n/a | n/a | n/a | |||||||
| Samantha Auday | n/a | n/a | n/a | |||||||
| Monarch Goalie Leaders | |||||||||||
| Player Name | Saves | GAPG | Goals Against | Minutes | |||||||
| Sara VanDore | 57 | 1.00 | 15 | 770 | |||||||
| Weinhoeft | 12 | 0.00 | 2 | 242 | |||||||
| Samantha Auday | 1 | 0.00 | n/a | 8 | |||||||
| Megan VanDore | 1 | 0.00 | n/a | 40 | |||||||

