
Liberty Girls Soccer |
|||
|
Coach: N/A Mascot: Lancers Home Field: N/A |
2007-2008 Record (overall): 6-8-2 2007-2008 (conf.): 4-1-0 Conference: Colorado Springs Metro (4A) Class: Class 4A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 3/6 | Sand Creek | @Sand Creek | ||||||||
| 3/8 | Mullen | @Mullen | ||||||||
| 3/11 | Rampart | Home | ||||||||
| 3/13 | Widefield * | @Widefield | ||||||||
| 3/18 | Palmer | Home | ||||||||
| 3/19 | Mesa Ridge * | Home | ||||||||
| 4/3 | Ftn.-Ft. Carson * | Home | ||||||||
| 4/5 | Grandview | Home | ||||||||
| 4/8 | Woodland Park * | @Woodland Park | ||||||||
| 4/9 | Pine Creek | Home | ||||||||
| 4/12 | Greeley West | Home | ||||||||
| 4/15 | Air Academy | @Air Academy | ||||||||
| 4/22 | Cheyenne Mountai * | Home | ||||||||
| 4/26 | Doherty | @Doherty | ||||||||
| 5/2 | Lewis-Palmer | @Lewis-Palmer | ||||||||
| 5/6 | Pueblo West | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Cheyenne Mountai | 8 |
0 |
0 |
1.000 |
15 |
3 |
0 |
0.833 |
| Liberty | 4 |
1 |
0 |
0.800 |
6 |
8 |
2 |
0.429 |
| Woodland Park | 5 |
2 |
1 |
0.714 |
9 |
6 |
1 |
0.600 |
| Mesa Ridge | 4 |
2 |
1 |
0.667 |
9 |
6 |
1 |
0.600 |
| Sierra | 2 |
3 |
0 |
0.400 |
3 |
6 |
0 |
0.333 |
| Ftn.-Ft. Carson | 1 |
6 |
0 |
0.143 |
3 |
9 |
0 |
0.250 |
| Widefield | 0 |
5 |
0 |
0.000 |
1 |
10 |
0 |
0.091 |
| Harrison | 0 |
5 |
0 |
0.000 |
0 |
9 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Liberty |
Opponent |
|
| Goals | 37 |
16 |
| Assists | 37 |
12 |
| Shots | 25 |
14 |
| Goals Against | 22 |
36 |
| Goal Saves | 114 |
123 |
| Liberty Offensive Leaders | ||||||||||
| Player Name | Goals | Assists | Shots | |||||||
| Alex Dohm | 12 | 8 | 8 | |||||||
| Megan Dozier | 9 | 5 | 5 | |||||||
| Meghan Royer | 6 | 5 | 5 | |||||||
| Amelia Martinez | 3 | n/a | 2 | |||||||
| Amanda Whittington | 2 | 2 | 1 | |||||||
| Jen Milbank | 1 | 3 | 1 | |||||||
| Ashley Poli | 1 | 1 | 1 | |||||||
| Christa Kelly | 1 | 1 | n/a | |||||||
| Ashli Ridolfi | 1 | 1 | 1 | |||||||
| Renee Gittings | 1 | 1 | 1 | |||||||
| Kaylie Shannon | n/a | 2 | n/a | |||||||
| Jen Kelly | n/a | 1 | n/a | |||||||
| Marlo Light | n/a | 1 | n/a | |||||||
| Liz Herre | n/a | 3 | n/a | |||||||
| Anna Kraft | n/a | 1 | n/a | |||||||
| Brenna Tillman | n/a | n/a | n/a | |||||||
| Desiree Blair | n/a | 2 | n/a | |||||||
| Amy Teten | n/a | n/a | n/a | |||||||
| Liberty Goalie Leaders | |||||||||||
| Player Name | Saves | GAPG | Goals Against | Minutes | |||||||
| Brenna Tillman | 101 | 1.00 | 18 | 954 | |||||||
| Danielle Alvernaz | 9 | 0.00 | n/a | 162 | |||||||
| Amy Teten | 4 | 2.00 | 4 | 85 | |||||||

