Scoreboard
FINAL |
|||
| Harrison (0-9) | 0 |
FINAL |
|
| Middle Park (6-9) | 10 |
||
March 8, 2008 - Site Not Reported
| team stat Comparison | ||
Harrison |
Middle Park |
|
| Goals | n/a |
10 |
| Assists | n/a |
n/a |
| Shots | n/a |
10 |
| Goals Against | n/a |
n/a |
| Saves | n/a |
n/a |
| Harrison Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| No stats available | |||
| Harrison Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| No stats available | ||||
| Middle Park Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| Findlay | 3 | n/a | 3 |
| Lindsay Birdseye | 2 | n/a | 2 |
| Levett | 2 | n/a | 2 |
| Ryndi Zastrow | 1 | n/a | 1 |
| Woodard | 1 | n/a | 1 |
| Huston | 1 | n/a | 1 |
| Middle Park Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| No stats available | ||||

