
Kayla Millar |
||
|
Height: Weight: Class: SO |
School: Legacy City: Broomfield State: CO Conference: Front Range |
|

Soccer Game Statistics
| 2006-2007 game log | Offense | Goaltending | ||||||
| DATE | OPP | RESULT | Goals | Assists | Shots | Saves | Goals Against | Minutes |
| 03/08/07 | Boulder | T 3-3 | n/a | n/a | n/a | 3 | 1 | 00:40:00 |
| 03/10/07 | Chatfield | L 0-3 | n/a | n/a | n/a | 9 | 3 | 01:20:00 |
| 03/13/07 | Arvada West | T 0-0 | n/a | n/a | n/a | 3 | n/a | n/a |
| 03/17/07 | Bear Creek | W 1-0 | n/a | n/a | n/a | n/a | n/a | 00:40:00 |
| 03/20/07 | Columbine | T 1-1 | n/a | n/a | n/a | 6 | n/a | 00:50:00 |
| 03/21/07 | Smoky Hill | W 2-0 | n/a | n/a | n/a | 2 | n/a | 00:40:00 |
| 04/03/07 | Loveland | W 2-0 | n/a | n/a | n/a | 1 | n/a | 00:40:00 |
| 04/06/07 | Horizon | T 2-2 | n/a | n/a | n/a | 2 | 1 | 01:00:00 |
| 04/12/07 | Monarch | L 0-4 | n/a | n/a | n/a | 2 | 2 | 00:40:00 |
| 04/17/07 | Rocky Mountain | W 2-1 | n/a | n/a | n/a | 9 | 1 | 01:20:00 |
| 04/20/07 | Northglenn | W 4-0 | n/a | n/a | n/a | 2 | n/a | 00:50:00 |
| 04/23/07 | Fort Collins | L 0-3 | n/a | n/a | n/a | 8 | 3 | 01:20:00 |
| 04/26/07 | Thornton | W 9-0 | n/a | n/a | n/a | 3 | n/a | 01:20:00 |
| 05/08/07 | Air Academy | L 1-4 | n/a | n/a | n/a | 3 | 4 | 01:10:00 |
Soccer Career Statistics
| Offense | Goaltending | |||||||
| Year | Goals | Assists | Shots | GAPG | Saves | Goals Against | Minutes | |
| 2007-2008 | n/a | n/a | n/a | 0.00 | 74 | 11 | 20:30:00.00 | |
| 2006-2007 | n/a | n/a | n/a | 1.00 | 53 | 15 | 12:30:00.00 | |
| 2005-2006 | n/a | n/a | n/a | 0.00 | n/a | 1 | n/a | |
| n/a | n/a | n/a | 0.00 | 127 | 27 | 1:09:00:00.00 | ||

