
Kennedy Boys Soccer |
|||
|
Coach: N/A Mascot: Commanders Home Field: N/A |
2008-2009 Record (overall): 4-9-3 2008-2009 (conf.): 2-4-2 Conference: Denver Prep Class: Class 4A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/28 | Pomona | @Pomona | ||||||||
| 8/30 | Elizabeth | Home | ||||||||
| 9/3 | Bruce Randolph | @Bruce Randolph | ||||||||
| 9/5 | Alameda | @Alameda | ||||||||
| 9/8 | Arvada | Home | ||||||||
| 9/16 | Denver South * | Home | ||||||||
| 9/18 | Denver West * | @Denver West | ||||||||
| 9/19 | Adams City | @Adams City | ||||||||
| 9/23 | Denver East * | @Denver East | ||||||||
| 9/26 | Montbello * | Home | ||||||||
| 10/1 | Skyview | Home | ||||||||
| 10/8 | Denver North * | Home | ||||||||
| 10/10 | George Washington * | Home | ||||||||
| 10/14 | Thomas Jefferson * | @Thomas Jefferson | ||||||||
| 10/16 | Lincoln * | @Lincoln | ||||||||
| 10/22 | Lewis-Palmer | @Lewis-Palmer | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Denver North | 3 |
5 |
0 |
0.375 |
4 |
12 |
0 |
0.250 |
| Kennedy | 2 |
4 |
2 |
0.333 |
4 |
9 |
3 |
0.308 |
| Thomas Jefferson | 2 |
6 |
0 |
0.250 |
4 |
11 |
0 |
0.267 |
| Denver West | 1 |
7 |
0 |
0.125 |
4 |
10 |
1 |
0.286 |
Team Statistics
| team stat Comparison | ||
Kennedy |
Opponent |
|
| Goals | 14 |
44 |
| Assists | 3 |
25 |
| Shots | 14 |
35 |
| Goals Against | 19 |
5 |
| Goal Saves | 86 |
56 |
| Kennedy Offensive Leaders | ||||||||||
| Player Name | Goals | Assists | Shots | |||||||
| Richard Mejia | 5 | n/a | 5 | |||||||
| Edgar Plaza | 3 | 1 | 3 | |||||||
| Michael Mendez | 2 | n/a | 2 | |||||||
| Carlos Sanchez | 2 | 1 | 2 | |||||||
| Alejandro Nunez-Cuevas | 1 | n/a | 1 | |||||||
| Robert Gurule | 1 | n/a | 1 | |||||||
| Bolivar Vargas | n/a | 1 | n/a | |||||||
| Kennedy Goalie Leaders | |||||||||||
| Player Name | Saves | GAPG | Goals Against | Minutes | |||||||
| Mario Rivera | 86 | 2.00 | 19 | 650 | |||||||

