
Green Mountain Boys Soccer |
|||
|
Coach: N/A Mascot: Rams Home Field: N/A |
2007-2008 Record (overall): 8-5 2007-2008 (conf.): 6-2 Conference: Jeffco (5A) Class: Class 5A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/30 | Rocky Mountain | Home | ||||||||
| 9/7 | Pine Creek | @Pine Creek | ||||||||
| 9/8 | Denver Christian | Home | ||||||||
| 9/8 | Widefield | Home | ||||||||
| 9/11 | Conifer | @Conifer | ||||||||
| 9/12 | Wheat Ridge * | @Wheat Ridge | ||||||||
| 9/17 | Standley Lake * | @Standley Lake | ||||||||
| 9/19 | Bear Creek * | Home | ||||||||
| 9/26 | Pomona * | @Pomona | ||||||||
| 9/28 | Arvada * | Home | ||||||||
| 10/4 | Lakewood * | @Lakewood | ||||||||
| 10/9 | Columbine * | Home | ||||||||
| 10/12 | Arvada West * | Home | ||||||||
| 10/15 | Chatfield * | Home | ||||||||
| 10/18 | Dakota Ridge * | @Dakota Ridge | ||||||||
| 10/24 | Denver East | @Denver East | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Chatfield | 9 |
0 |
1 |
1.000 |
13 |
3 |
2 |
0.812 |
| Lakewood | 7 |
2 |
1 |
0.778 |
9 |
4 |
4 |
0.692 |
| Green Mountain | 6 |
2 |
2 |
0.750 |
8 |
5 |
3 |
0.615 |
| Dakota Ridge | 4 |
2 |
4 |
0.667 |
4 |
7 |
5 |
0.364 |
| Pomona | 6 |
4 |
0 |
0.600 |
9 |
7 |
0 |
0.562 |
| Bear Creek | 5 |
4 |
1 |
0.556 |
7 |
7 |
2 |
0.500 |
| Arvada West | 4 |
6 |
0 |
0.400 |
5 |
9 |
1 |
0.357 |
| Columbine | 4 |
6 |
0 |
0.400 |
5 |
10 |
0 |
0.333 |
| Standley Lake | 2 |
6 |
2 |
0.250 |
2 |
10 |
2 |
0.167 |
| Wheat Ridge | 2 |
7 |
1 |
0.222 |
5 |
9 |
1 |
0.357 |
| Arvada | 0 |
10 |
0 |
0.000 |
1 |
14 |
0 |
0.067 |
Team Statistics
| team stat Comparison | ||
Green Mountain |
Opponent |
|
| Goals | 27 |
17 |
| Assists | 7 |
9 |
| Shots | 24 |
14 |
| Goals Against | 14 |
19 |
| Goal Saves | 83 |
85 |
| Green Mountain Offensive Leaders | ||||||||||
| Player Name | Goals | Assists | Shots | |||||||
| Cody Lutes | 7 | 2 | 7 | |||||||
| Troy Bishop | 7 | 1 | 7 | |||||||
| Oleski Zaretskyy | 3 | n/a | 3 | |||||||
| Jason Carr | 2 | 2 | 2 | |||||||
| Brian Schafer | 2 | 1 | 2 | |||||||
| David Hugen | 2 | 1 | 2 | |||||||
| Francis Casey | 1 | n/a | 1 | |||||||
| Stricker | 1 | n/a | n/a | |||||||
| Brenner | 1 | n/a | n/a | |||||||
| Aruhadema | 1 | n/a | n/a | |||||||
| Riley Zelus | n/a | n/a | n/a | |||||||
| Green Mountain Goalie Leaders | |||||||||||
| Player Name | Saves | GAPG | Goals Against | Minutes | |||||||
| Riley Zelus | 83 | 1.00 | 14 | 1060 | |||||||

