
Golden Boys Soccer |
|||
|
Coach: N/A Mascot: Demons Home Field: N/A |
2006-2007 Record (overall): 13-3-2 2006-2007 (conf.): 8-1-0 Conference: Jeffco (4A) Class: Class 4A Region: N/A District: N/A |
2006-2007 Team Roster Visit School Website |
|
| 2006-2007 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/31 | Wheat Ridge | Home | ||||||||
| 9/5 | Bear Creek | @Bear Creek | ||||||||
| 9/7 | Denver South | Home | ||||||||
| 9/12 | Lakewood | Home | ||||||||
| 9/15 | Ralston Valley * | @Ralston Valley | ||||||||
| 9/20 | Englewood * | Home | ||||||||
| 9/22 | Overland | @Overland | ||||||||
| 9/27 | Elizabeth * | Home | ||||||||
| 9/29 | Jefferson * | @Jefferson | ||||||||
| 10/3 | Summit * | Home | ||||||||
| 10/10 | Conifer * | @Conifer | ||||||||
| 10/12 | D Evelyn * | Home | ||||||||
| 10/19 | Evergreen * | Home | ||||||||
| 10/20 | Alameda * | @Alameda | ||||||||
| 10/25 | Mountain View | Home | ||||||||
| 10/28 | Montrose | @Montrose | ||||||||
| 11/1 | Greeley Central | Home | ||||||||
| 11/4 | Liberty | @Liberty | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Conifer | 8 |
0 |
1 |
1.000 |
13 |
3 |
1 |
0.812 |
| Golden | 8 |
1 |
0 |
0.889 |
13 |
3 |
2 |
0.812 |
| Summit | 6 |
1 |
1 |
0.857 |
9 |
4 |
2 |
0.692 |
| Evergreen | 5 |
4 |
0 |
0.556 |
6 |
8 |
0 |
0.429 |
| Ralston Valley | 5 |
4 |
0 |
0.556 |
6 |
10 |
0 |
0.375 |
| D Evelyn | 3 |
4 |
1 |
0.429 |
4 |
8 |
2 |
0.333 |
| Alameda | 3 |
5 |
1 |
0.375 |
6 |
7 |
1 |
0.462 |
| Englewood | 1 |
6 |
0 |
0.143 |
4 |
7 |
1 |
0.364 |
| Elizabeth | 1 |
7 |
0 |
0.125 |
2 |
12 |
0 |
0.143 |
| Jefferson | 0 |
8 |
0 |
0.000 |
0 |
11 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Golden |
Opponent |
|
| Goals | 57 |
12 |
| Assists | 27 |
3 |
| Shots | 57 |
12 |
| Goals Against | 12 |
53 |
| Goal Saves | 118 |
173 |
| Golden Offensive Leaders | ||||||||||
| Player Name | Goals | Assists | Shots | |||||||
| Armando Ibarra | 16 | 3 | 16 | |||||||
| Raymond Klucik | 14 | 2 | 14 | |||||||
| Bay Bryan | 6 | 3 | 6 | |||||||
| Johnny Rabadan | 6 | 7 | 6 | |||||||
| Siewert | 4 | 1 | 4 | |||||||
| James Martinez | 3 | 3 | 3 | |||||||
| Stokes | 2 | 4 | 2 | |||||||
| Tim Wolover | 1 | n/a | 1 | |||||||
| Tommy Agrondnia | 1 | n/a | 1 | |||||||
| Patrick Tinucci | 1 | 1 | 1 | |||||||
| Jordan Arellanes | 1 | n/a | 1 | |||||||
| Trout | 1 | n/a | 1 | |||||||
| Steve Knutson | 1 | 1 | 1 | |||||||
| Lohre | n/a | 1 | n/a | |||||||
| Gaylord | n/a | 1 | n/a | |||||||
| Golden Goalie Leaders | |||||||||||
| Player Name | Saves | GAPG | Goals Against | Minutes | |||||||
| Patrick Tinucci | 65 | 0.00 | 7 | 854 | |||||||
| Jordan Arellanes | 53 | 0.00 | 5 | 391 | |||||||

