
Fort Morgan Boys Soccer |
|||
|
Coach: N/A Mascot: Mustangs Home Field: N/A |
2005-2006 Record (overall): 12-19-1 2005-2006 (conf.): 6-8-0 Conference: Northern (4A) Class: Class 4A Region: N/A District: N/A |
2005-2006 Team Roster Visit School Website |
|
| 2005-2006 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 9/2 | Thompson Valley | Home | ||||||||
| 9/4 | Mountain View | @Mountain View | ||||||||
| 9/7 | Silver Creek | Home | ||||||||
| 9/9 | Fossil Ridge | @Fossil Ridge | ||||||||
| 9/16 | Greeley Central * | Home | ||||||||
| 9/18 | Weld Central | @Weld Central | ||||||||
| 9/23 | Berthoud * | @Berthoud | ||||||||
| 9/25 | Skyview | @Skyview | ||||||||
| 9/28 | Windsor * | Home | ||||||||
| 9/30 | Greeley West * | @Greeley West | ||||||||
| 10/5 | Sterling * | @Sterling | ||||||||
| 10/7 | Fort Lupton * | Home | ||||||||
| 10/9 | Northridge * | Home | ||||||||
| 10/13 | Mountain View | @Mountain View | ||||||||
| 10/19 | Broomfield | Home | ||||||||
| 10/26 | Denver South | @Denver South | ||||||||
| 9/2 | Sterling * | @Sterling | ||||||||
| 9/3 | Roaring Fork | @Roaring Fork | ||||||||
| 9/3 | Aspen | @Aspen | ||||||||
| 9/6 | Niwot | @Niwot | ||||||||
| 9/10 | Longmont | @Longmont | ||||||||
| 9/13 | Broomfield | Home | ||||||||
| 9/15 | Greeley Central * | @Greeley Central | ||||||||
| 9/17 | Weld Central | Home | ||||||||
| 9/20 | Northridge * | @Northridge | ||||||||
| 9/22 | Berthoud * | Home | ||||||||
| 9/27 | Windsor * | @Windsor | ||||||||
| 9/29 | Greeley West * | Home | ||||||||
| 10/3 | Skyline | Home | ||||||||
| 10/6 | Fort Lupton * | @Fort Lupton | ||||||||
| 10/13 | Silver Creek | Home | ||||||||
| 10/18 | Berthoud | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Greeley Central | 14 |
0 |
0 |
1.000 |
25 |
7 |
1 |
0.781 |
| Broomfield | 11 |
2 |
1 |
0.846 |
32 |
4 |
2 |
0.889 |
| Mountain View | 11 |
2 |
1 |
0.846 |
28 |
6 |
1 |
0.824 |
| Niwot | 10 |
3 |
1 |
0.769 |
26 |
9 |
1 |
0.743 |
| Windsor | 9 |
4 |
1 |
0.692 |
14 |
13 |
4 |
0.519 |
| Greeley West | 9 |
5 |
0 |
0.643 |
16 |
14 |
1 |
0.533 |
| Northridge | 8 |
5 |
1 |
0.615 |
11 |
17 |
1 |
0.393 |
| Thompson Valley | 6 |
8 |
0 |
0.429 |
17 |
12 |
2 |
0.586 |
| Skyline | 6 |
8 |
0 |
0.429 |
15 |
14 |
1 |
0.517 |
| Fort Morgan | 6 |
8 |
0 |
0.429 |
12 |
19 |
1 |
0.387 |
| Silver Creek | 5 |
10 |
0 |
0.333 |
14 |
16 |
1 |
0.467 |
| Longmont | 3 |
10 |
1 |
0.231 |
10 |
19 |
2 |
0.345 |
| Fossil Ridge | 3 |
12 |
0 |
0.200 |
15 |
14 |
1 |
0.517 |
| Sterling | 2 |
11 |
1 |
0.154 |
4 |
25 |
1 |
0.138 |
| Berthoud | 0 |
13 |
1 |
0.000 |
2 |
26 |
2 |
0.071 |
Team Statistics
| team stat Comparison | ||
Fort Morgan |
Opponent |
|
| Goals | 55 |
80 |
| Assists | 42 |
51 |
| Shots | 55 |
80 |
| Goals Against | 71 |
39 |
| Goal Saves | n/a |
n/a |
| Fort Morgan Offensive Leaders | ||||||||||
| Player Name | Goals | Assists | Shots | |||||||
| Angel Tellez | 18 | 7 | 18 | |||||||
| Hugo Reyes | 7 | 7 | 7 | |||||||
| Hassan Azimi | 7 | 6 | 7 | |||||||
| Solano | 7 | 5 | 7 | |||||||
| Brian Walker | 4 | 2 | 4 | |||||||
| Omar Carrera | 2 | n/a | 2 | |||||||
| Noe Sanchez | 2 | 1 | 2 | |||||||
| Goebel | 2 | 2 | 2 | |||||||
| Sergio Sanchez | 1 | 3 | 1 | |||||||
| Carlos Villa | 1 | n/a | 1 | |||||||
| Gonzales | 1 | n/a | 1 | |||||||
| Josh Cabiness | 1 | n/a | 1 | |||||||
| Chris Nickell | 1 | n/a | 1 | |||||||
| Luis Borrego | 1 | 2 | 1 | |||||||
| Evelin Estrada | n/a | 3 | n/a | |||||||
| Travis Haley | n/a | 2 | n/a | |||||||
| Garcia | n/a | 1 | n/a | |||||||
| Abi Aguirre | n/a | 1 | n/a | |||||||
| Fort Morgan Goalie Leaders | |||||||||||
| Player Name | Saves | GAPG | Goals Against | Minutes | |||||||
| Omar Carrera | n/a | 3.00 | 69 | n/a | |||||||
| Garcia | n/a | 1.00 | 2 | n/a | |||||||

