Englewood Boys Soccer |
|||
|
Coach: N/A Mascot: Pirates Home Field: N/A |
2001-2002 Record (overall): 14-4-0 2001-2002 (conf.): 6-0-0 Conference: Jeffco (4A) Class: Class 4A Region: N/A District: N/A |
2001-2002 Team Roster Visit School Website |
|
| 2001-2002 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/30 | Broomfield | @Broomfield | ||||||||
| 9/5 | Thomas Jefferson | Home | ||||||||
| 9/7 | Lewis-Palmer | Home | ||||||||
| 9/10 | Denver Lutheran | Home | ||||||||
| 9/12 | Skyview * | Home | ||||||||
| 9/15 | Lookout Academy | Home | ||||||||
| 9/18 | Mullen | @Mullen | ||||||||
| 9/21 | Summit * | @Summit | ||||||||
| 9/25 | Denver Christian | @Denver Christian | ||||||||
| 9/27 | Sheridan * | @Sheridan | ||||||||
| 10/1 | Colorado Academy | @Colorado Academy | ||||||||
| 10/5 | Skyview * | @Skyview | ||||||||
| 10/6 | Middle Park | @Middle Park | ||||||||
| 10/8 | Summit * | Home | ||||||||
| 10/15 | Sheridan * | Home | ||||||||
| 10/17 | Kent Denver | Home | ||||||||
| 10/19 | Fort Lupton | Home | ||||||||
| 10/24 | Evergreen | Home | ||||||||
| 10/30 | Broomfield | @Broomfield | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Conifer | 10 |
0 |
0 |
1.000 |
16 |
2 |
0 |
0.889 |
| Englewood | 6 |
0 |
0 |
1.000 |
14 |
4 |
0 |
0.778 |
| Evergreen | 6 |
3 |
1 |
0.667 |
10 |
6 |
1 |
0.625 |
| Summit | 4 |
2 |
0 |
0.667 |
6 |
8 |
2 |
0.429 |
| Jefferson | 5 |
4 |
1 |
0.556 |
8 |
6 |
1 |
0.571 |
| Ralston Valley | 4 |
6 |
0 |
0.400 |
4 |
10 |
0 |
0.286 |
| Golden | 3 |
8 |
0 |
0.273 |
4 |
9 |
0 |
0.308 |
| Alameda | 2 |
8 |
0 |
0.200 |
3 |
11 |
0 |
0.214 |
| D Evelyn | 2 |
8 |
0 |
0.200 |
3 |
12 |
0 |
0.200 |
| Elizabeth | 0 |
0 |
0 |
0.000 |
0 |
0 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Englewood |
Opponent |
|
| Goals | 75 |
18 |
| Assists | 66 |
15 |
| Shots | 75 |
20 |
| Goals Against | 21 |
60 |
| Goal Saves | n/a |
n/a |
| Englewood Offensive Leaders | ||||||||||
| Player Name | Goals | Assists | Shots | |||||||
| Abdou Ndir | 17 | 6 | 17 | |||||||
| Shane Dottenwhy | 15 | 12 | 15 | |||||||
| Jarett Borrego | 13 | 18 | 13 | |||||||
| Preston Borrego | 7 | 13 | 7 | |||||||
| Miguel Rodriguez | 6 | 5 | 6 | |||||||
| Trent Waderich | 5 | 6 | 5 | |||||||
| Eric Ciebiera | 3 | n/a | 3 | |||||||
| D. Cerda | 3 | n/a | 3 | |||||||
| Trevor Moss | 2 | n/a | 2 | |||||||
| Jeremiah Harmon | 2 | n/a | 2 | |||||||
| D.J. Sauers | 1 | n/a | 1 | |||||||
| Kaden Downing | 1 | n/a | 1 | |||||||
| Kurtis Reme | n/a | 1 | n/a | |||||||
| J. Woodward | n/a | 1 | n/a | |||||||
| Cain | n/a | 3 | n/a | |||||||
| Brandon Edelman | n/a | 1 | n/a | |||||||
| Englewood Goalie Leaders | |||||||||||
| Player Name | Saves | GAPG | Goals Against | Minutes | |||||||
| Cain | n/a | 0.00 | n/a | n/a | |||||||
| Daniel Flint | n/a | 0.00 | n/a | n/a | |||||||
| J. Woodward | n/a | 1.00 | 21 | n/a | |||||||

