
Denver South Boys Soccer |
|||
|
Coach: N/A Mascot: Rebels Home Field: N/A |
2007-2008 Record (overall): 12-5 2007-2008 (conf.): 7-1 Conference: Denver Prep Class: Class 4A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/30 | Centaurus | @Centaurus | ||||||||
| 9/5 | Ralston Valley | Home | ||||||||
| 9/8 | Salida | @Salida | ||||||||
| 9/10 | Colorado Academy | @Colorado Academy | ||||||||
| 9/12 | Eaglecrest | @Eaglecrest | ||||||||
| 9/15 | C.S. Christian | Home | ||||||||
| 9/20 | Kennedy * | Home | ||||||||
| 9/25 | Thomas Jefferson * | Home | ||||||||
| 9/27 | George Washington * | Home | ||||||||
| 9/28 | Golden | Home | ||||||||
| 10/2 | Lincoln * | Home | ||||||||
| 10/4 | Denver West * | @Denver West | ||||||||
| 10/9 | Denver North * | @Denver North | ||||||||
| 10/11 | Montbello * | @Montbello | ||||||||
| 10/18 | Denver East * | @Denver East | ||||||||
| 10/23 | Pueblo East | Home | ||||||||
| 10/25 | Greeley Central | @Greeley Central | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Denver East | 7 |
1 |
0 |
0.875 |
14 |
4 |
0 |
0.778 |
| Denver South | 7 |
1 |
0 |
0.875 |
12 |
5 |
0 |
0.706 |
| Lincoln | 7 |
1 |
0 |
0.875 |
12 |
5 |
0 |
0.706 |
| Denver North | 5 |
3 |
0 |
0.625 |
5 |
8 |
0 |
0.385 |
| George Washington | 4 |
4 |
0 |
0.500 |
9 |
7 |
0 |
0.562 |
| Thomas Jefferson | 3 |
5 |
0 |
0.375 |
4 |
11 |
0 |
0.267 |
| Montbello | 1 |
6 |
0 |
0.143 |
2 |
9 |
0 |
0.182 |
| Denver West | 1 |
7 |
0 |
0.125 |
2 |
13 |
0 |
0.133 |
| Kennedy | 0 |
7 |
0 |
0.000 |
3 |
11 |
0 |
0.214 |
Team Statistics
| team stat Comparison | ||
Denver South |
Opponent |
|
| Goals | 39 |
13 |
| Assists | 30 |
8 |
| Shots | 39 |
13 |
| Goals Against | 12 |
9 |
| Goal Saves | 68 |
47 |
| Denver South Offensive Leaders | ||||||||||
| Player Name | Goals | Assists | Shots | |||||||
| Lennart Mohr | 14 | 4 | 14 | |||||||
| Cisse | 13 | 2 | 13 | |||||||
| Shadmanov | 3 | 3 | 3 | |||||||
| Yebuah | 3 | 1 | 3 | |||||||
| Ibrahaim Konneh | 2 | 2 | 2 | |||||||
| Carlos Uribe | 2 | 4 | 2 | |||||||
| Evan Afriyle | 1 | 1 | 1 | |||||||
| Mifftah Ali | 1 | 2 | 1 | |||||||
| Miltenberger | n/a | 5 | n/a | |||||||
| Miller | n/a | 1 | n/a | |||||||
| Andy Goellner | n/a | 1 | n/a | |||||||
| Rewinkel | n/a | 2 | n/a | |||||||
| Nick Nowak | n/a | 1 | n/a | |||||||
| Armando Diaz | n/a | 1 | n/a | |||||||
| Denver South Goalie Leaders | |||||||||||
| Player Name | Saves | GAPG | Goals Against | Minutes | |||||||
| Andy Goellner | 47 | 0.00 | 8 | 545 | |||||||
| Armando Diaz | 21 | 0.00 | 4 | 295 | |||||||

