
Columbine Boys Soccer |
|||
|
Coach: N/A Mascot: Rebels Home Field: N/A |
2008-2009 Record (overall): 7-7-1 2008-2009 (conf.): 2-6-1 Conference: Jeffco (5A) Class: Class 5A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/28 | Castle View | Home | ||||||||
| 9/2 | Conifer | @Conifer | ||||||||
| 9/5 | Gateway | @Gateway | ||||||||
| 9/8 | Faith Christian | @Faith Christian | ||||||||
| 9/11 | Arvada West * | Home | ||||||||
| 9/12 | Evergreen | @Evergreen | ||||||||
| 9/16 | Bear Creek * | Home | ||||||||
| 9/18 | Chatfield * | Home | ||||||||
| 9/20 | Highlands Ranch | @Highlands Ranch | ||||||||
| 9/26 | Ralston Valley * | Home | ||||||||
| 10/1 | Standley Lake * | @Standley Lake | ||||||||
| 10/8 | Dakota Ridge * | Home | ||||||||
| 10/10 | Green Mountain * | @Green Mountain | ||||||||
| 10/13 | Pomona * | Home | ||||||||
| 10/15 | Lakewood * | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Chatfield | 8 |
1 |
0 |
0.889 |
12 |
4 |
1 |
0.750 |
| Bear Creek | 6 |
1 |
2 |
0.857 |
11 |
6 |
2 |
0.647 |
| Green Mountain | 5 |
2 |
2 |
0.714 |
12 |
4 |
2 |
0.750 |
| Pomona | 4 |
3 |
1 |
0.571 |
7 |
8 |
1 |
0.467 |
| Dakota Ridge | 4 |
4 |
1 |
0.500 |
6 |
9 |
1 |
0.400 |
| Arvada West | 3 |
4 |
2 |
0.429 |
5 |
7 |
3 |
0.417 |
| Ralston Valley | 3 |
4 |
2 |
0.429 |
4 |
6 |
5 |
0.400 |
| Standley Lake | 2 |
5 |
1 |
0.286 |
5 |
8 |
1 |
0.385 |
| Columbine | 2 |
6 |
1 |
0.250 |
7 |
7 |
1 |
0.500 |
| Lakewood | 1 |
8 |
0 |
0.111 |
2 |
12 |
0 |
0.143 |
Team Statistics
| team stat Comparison | ||
Columbine |
Opponent |
|
| Goals | 15 |
34 |
| Assists | n/a |
18 |
| Shots | 15 |
30 |
| Goals Against | 22 |
23 |
| Goal Saves | 80 |
64 |
| Columbine Offensive Leaders | ||||||||||
| Player Name | Goals | Assists | Shots | |||||||
| Clark | 5 | n/a | 5 | |||||||
| Lieberman | 3 | n/a | 3 | |||||||
| Marchena | 2 | n/a | 2 | |||||||
| Lomba | 2 | n/a | 2 | |||||||
| Vinton | 1 | n/a | 1 | |||||||
| Josh Gregg | 1 | n/a | 1 | |||||||
| Abel | 1 | n/a | 1 | |||||||
| Columbine Goalie Leaders | |||||||||||
| Player Name | Saves | GAPG | Goals Against | Minutes | |||||||
| Brice Heller | 80 | 2.00 | 22 | 810 | |||||||

