
Colorado Academy Boys Soccer |
|||
|
Coach: N/A Mascot: Mustangs Home Field: N/A |
2001-2002 Record (overall): 13-2-1 2001-2002 (conf.): 7-0-1 Conference: Metro (3A) Class: Class 3A Region: N/A District: N/A |
2001-2002 Team Roster Visit School Website |
|
| 2001-2002 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 9/7 | Sheridan | Home | ||||||||
| 9/11 | Fountain Valley | @Fountain Valley | ||||||||
| 9/13 | Summit | @Summit | ||||||||
| 9/17 | Denver Lutheran * | Home | ||||||||
| 9/21 | Middle Park * | @Middle Park | ||||||||
| 9/25 | Skyview | @Skyview | ||||||||
| 9/27 | Campion Academy | @Campion Academy | ||||||||
| 9/29 | Holy Family * | Home | ||||||||
| 10/1 | Englewood | Home | ||||||||
| 10/3 | Faith Christian * | Home | ||||||||
| 10/6 | St. Mary's | @St. Mary's | ||||||||
| 10/10 | Denver Christian * | @Denver Christian | ||||||||
| 10/12 | Lookout Academy * | Home | ||||||||
| 10/17 | Machebeuf * | @Machebeuf | ||||||||
| 10/19 | Kent Denver * | @Kent Denver | ||||||||
| 10/26 | Center | Home | ||||||||
| 10/30 | St. Mary's | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Colorado Academy | 7 |
0 |
1 |
1.000 |
13 |
2 |
1 |
0.867 |
| Faith Christian | 5 |
1 |
2 |
0.833 |
11 |
3 |
3 |
0.786 |
| Kent Denver | 4 |
2 |
2 |
0.667 |
9 |
5 |
2 |
0.643 |
| Holy Family | 5 |
3 |
0 |
0.625 |
12 |
3 |
0 |
0.800 |
| Denver Lutheran | 5 |
3 |
0 |
0.625 |
10 |
6 |
0 |
0.625 |
| Denver Christian | 4 |
3 |
1 |
0.571 |
7 |
6 |
2 |
0.538 |
| Middle Park | 1 |
6 |
0 |
0.143 |
4 |
7 |
1 |
0.364 |
| Machebeuf | 1 |
6 |
0 |
0.143 |
3 |
10 |
1 |
0.231 |
| Lookout Academy | 0 |
8 |
0 |
0.000 |
3 |
9 |
0 |
0.250 |
| Peak to Peak | 0 |
0 |
0 |
0.000 |
0 |
0 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Colorado Academy |
Opponent |
|
| Goals | 70 |
7 |
| Assists | 62 |
5 |
| Shots | 70 |
7 |
| Goals Against | 8 |
46 |
| Goal Saves | n/a |
n/a |
| Colorado Academy Offensive Leaders | ||||||||||
| Player Name | Goals | Assists | Shots | |||||||
| John Long | 16 | 4 | 16 | |||||||
| Jonathan Ferrugia | 10 | 15 | 10 | |||||||
| Brain Elkins | 10 | 7 | 10 | |||||||
| Gavin Ulrich | 9 | 9 | 9 | |||||||
| Cory Sylvester | 7 | 8 | 7 | |||||||
| Andrew Bourke | 6 | 1 | 6 | |||||||
| Tim O Crowley | 3 | 1 | 3 | |||||||
| Nicolas Stahl | 3 | 1 | 3 | |||||||
| Charlie Miller | 2 | 4 | 2 | |||||||
| Ryan Jones | 1 | 2 | 1 | |||||||
| B. Len | 1 | n/a | 1 | |||||||
| Thurman | 1 | n/a | 1 | |||||||
| McCulurg | 1 | 1 | 1 | |||||||
| James Kerrigan | n/a | 1 | n/a | |||||||
| Jacob Appekar | n/a | 2 | n/a | |||||||
| Robinson | n/a | 5 | n/a | |||||||
| Sam Allen | n/a | 1 | n/a | |||||||
| Colorado Academy Goalie Leaders | |||||||||||
| Player Name | Saves | GAPG | Goals Against | Minutes | |||||||
| Kerrigan | n/a | 0.00 | 1 | n/a | |||||||
| James Kerrigan | n/a | 0.00 | 7 | n/a | |||||||
| Will Potter | n/a | 0.00 | n/a | n/a | |||||||

