
Cheyenne Mountain Boys Soccer |
|||
|
Coach: N/A Mascot: Indians Home Field: N/A |
2008-2009 Record (overall): 14-4-0 2008-2009 (conf.): 7-1-0 Conference: Colorado Springs Metro (4A) Class: Class 4A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/28 | Rock Canyon | @Rock Canyon | ||||||||
| 9/3 | Liberty | @Liberty | ||||||||
| 9/6 | Centaurus | Home | ||||||||
| 9/11 | Wasson * | @Wasson | ||||||||
| 9/13 | Niwot | Home | ||||||||
| 9/16 | Castle View * | Home | ||||||||
| 9/18 | Widefield * | Home | ||||||||
| 9/20 | Battle Mountain | Home | ||||||||
| 9/23 | Air Academy | @Air Academy | ||||||||
| 9/30 | Woodland Park * | Home | ||||||||
| 10/2 | Harrison * | @Harrison | ||||||||
| 10/4 | Mitchell * | @Mitchell | ||||||||
| 10/7 | Mesa Ridge * | @Mesa Ridge | ||||||||
| 10/9 | Pueblo West | Home | ||||||||
| 10/14 | Lewis-Palmer * | Home | ||||||||
| 10/22 | Pueblo East | Home | ||||||||
| 10/25 | D Evelyn | Home | ||||||||
| 10/29 | Lewis-Palmer | @Lewis-Palmer | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Lewis-Palmer | 7 |
0 |
1 |
1.000 |
13 |
5 |
1 |
0.722 |
| Cheyenne Mountai | 7 |
1 |
0 |
0.875 |
14 |
4 |
0 |
0.778 |
| Widefield | 6 |
2 |
0 |
0.750 |
10 |
7 |
0 |
0.588 |
| Castle View | 4 |
2 |
1 |
0.667 |
7 |
8 |
1 |
0.467 |
| Mesa Ridge | 3 |
4 |
1 |
0.429 |
7 |
7 |
1 |
0.500 |
| Woodland Park | 2 |
5 |
0 |
0.286 |
5 |
10 |
0 |
0.333 |
| Harrison | 1 |
5 |
0 |
0.167 |
2 |
9 |
1 |
0.182 |
| Wasson | 1 |
7 |
0 |
0.125 |
2 |
11 |
0 |
0.154 |
| Valor Christian | 0 |
0 |
0 |
0.000 |
7 |
7 |
0 |
0.500 |
| Mitchell | 0 |
5 |
1 |
0.000 |
3 |
10 |
1 |
0.231 |
| Sierra | 0 |
0 |
0 |
0.000 |
0 |
0 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Cheyenne Mountain |
Opponent |
|
| Goals | 56 |
13 |
| Assists | 43 |
7 |
| Shots | 55 |
20 |
| Goals Against | 15 |
40 |
| Goal Saves | 106 |
109 |
| Cheyenne Mountai Offensive Leaders | ||||||||||
| Player Name | Goals | Assists | Shots | |||||||
| Scott Kocel | 14 | 5 | 13 | |||||||
| Tom O'Dea | 10 | 14 | 10 | |||||||
| Bruno Villavicencio | 8 | 2 | 8 | |||||||
| Ben Glass | 3 | 4 | 3 | |||||||
| Gavin Biebuyck | 3 | 2 | 3 | |||||||
| Sawyer | 2 | 2 | 2 | |||||||
| Kevin Kitchen | 2 | n/a | 2 | |||||||
| Williams | 2 | n/a | 2 | |||||||
| Greg Lawson | 2 | n/a | 2 | |||||||
| Cristian Cornejo | 2 | 1 | 2 | |||||||
| Keegan Stout | 1 | n/a | 1 | |||||||
| Sam Vinson | 1 | 2 | 1 | |||||||
| Derek Lawson | 1 | n/a | 1 | |||||||
| Troy Hagan | 1 | 1 | 1 | |||||||
| Connor Stout | 1 | n/a | 1 | |||||||
| Jon Anders | 1 | 4 | 1 | |||||||
| Luke Derby | 1 | 1 | 1 | |||||||
| Stuart Coulson | 1 | 2 | 1 | |||||||
| Nick Chisesi | n/a | 3 | n/a | |||||||
| Cheyenne Mountai Goalie Leaders | |||||||||||
| Player Name | Saves | GAPG | Goals Against | Minutes | |||||||
| Connor Stout | 68 | 0.00 | 12 | 875 | |||||||
| Keegan Stout | 25 | 0.00 | 1 | 155 | |||||||
| Griego | 13 | 0.00 | 2 | 245 | |||||||
| Jon Anders | n/a | 0.00 | n/a | 4 | |||||||

