
Cheyenne Mountain Boys Soccer |
|||
|
Coach: N/A Mascot: Indians Home Field: N/A |
2006-2007 Record (overall): 17-2-0 2006-2007 (conf.): 5-1-0 Conference: C.S. Metro Class: Class 4A Region: N/A District: N/A |
2006-2007 Team Roster Visit School Website |
|
| 2006-2007 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 9/1 | Mullen | Home | ||||||||
| 9/5 | Doherty | @Doherty | ||||||||
| 9/7 | Coronado | @Coronado | ||||||||
| 9/9 | ThunderRidge | Home | ||||||||
| 9/12 | Palmer | Home | ||||||||
| 9/14 | Air Academy | Home | ||||||||
| 9/16 | Niwot | Home | ||||||||
| 9/19 | Widefield * | @Widefield | ||||||||
| 9/21 | Ftn.-Ft. Carson * | Home | ||||||||
| 9/23 | Mountain View | Home | ||||||||
| 9/26 | Liberty * | @Liberty | ||||||||
| 9/28 | Sierra * | Home | ||||||||
| 9/28 | Harrison * | @Harrison | ||||||||
| 9/30 | Battle Mountain | @Battle Mountain | ||||||||
| 10/5 | Woodland Park * | Home | ||||||||
| 10/6 | Woodland Park * | Home | ||||||||
| 10/12 | Mesa Ridge * | @Mesa Ridge | ||||||||
| 10/25 | Pueblo South | Home | ||||||||
| 10/28 | Northridge | Home | ||||||||
| 11/1 | Pueblo Centennia | Home | ||||||||
| 11/4 | Broomfield | @Broomfield | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Liberty | 5 |
0 |
0 |
1.000 |
16 |
2 |
2 |
0.889 |
| Cheyenne Mountai | 5 |
1 |
0 |
0.833 |
17 |
2 |
0 |
0.895 |
| Mesa Ridge | 3 |
2 |
1 |
0.600 |
10 |
4 |
1 |
0.714 |
| Harrison | 2 |
2 |
0 |
0.500 |
6 |
5 |
1 |
0.545 |
| Widefield | 2 |
4 |
0 |
0.333 |
4 |
10 |
0 |
0.286 |
| Ftn.-Ft. Carson | 1 |
2 |
2 |
0.333 |
2 |
6 |
4 |
0.250 |
| Woodland Park | 0 |
6 |
0 |
0.000 |
1 |
11 |
0 |
0.083 |
| Sierra | 0 |
1 |
1 |
0.000 |
0 |
1 |
1 |
0.000 |
Team Statistics
| team stat Comparison | ||
Cheyenne Mountain |
Opponent |
|
| Goals | 38 |
11 |
| Assists | 28 |
8 |
| Shots | 38 |
11 |
| Goals Against | 10 |
42 |
| Goal Saves | 83 |
135 |
| Cheyenne Mountai Offensive Leaders | ||||||||||
| Player Name | Goals | Assists | Shots | |||||||
| Jabari Velinor | 11 | 4 | 11 | |||||||
| Alex Lofthus | 8 | 4 | 8 | |||||||
| Scott Kocel | 6 | 3 | 6 | |||||||
| Winston Yellen | 5 | 3 | 5 | |||||||
| Tom O'Dea | 2 | 3 | 2 | |||||||
| Josh Schley | 1 | 1 | 1 | |||||||
| Hunter Huffman | 1 | 1 | 1 | |||||||
| Chris Kocel | 1 | n/a | 1 | |||||||
| Bruno Villavicencio | 1 | n/a | 1 | |||||||
| David Enger | 1 | n/a | 1 | |||||||
| Luke Derby | 1 | n/a | 1 | |||||||
| Andrew Glass | n/a | 3 | n/a | |||||||
| Chris Massa | n/a | 3 | n/a | |||||||
| Keegan Stout | n/a | 1 | n/a | |||||||
| Sam Vinson | n/a | 1 | n/a | |||||||
| Bobby Stillwell | n/a | 1 | n/a | |||||||
| Cheyenne Mountai Goalie Leaders | |||||||||||
| Player Name | Saves | GAPG | Goals Against | Minutes | |||||||
| Hunter Huffman | 82 | 0.00 | 10 | 1143 | |||||||
| Scott Kocel | 1 | 0.00 | n/a | 17 | |||||||

