
Boulder Boys Soccer |
|||
|
Coach: N/A Mascot: Panthers Home Field: N/A |
2006-2007 Record (overall): 7-8-0 2006-2007 (conf.): 2-4-0 Conference: Centennial Class: Class 5A Region: N/A District: N/A |
2006-2007 Team Roster Visit School Website |
|
| 2006-2007 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 9/1 | Alameda | @Alameda | ||||||||
| 9/6 | Peak to Peak | @Peak to Peak | ||||||||
| 9/7 | Monarch | Home | ||||||||
| 9/9 | Fairview | @Fairview | ||||||||
| 9/12 | Legacy | @Legacy | ||||||||
| 9/14 | Horizon | Home | ||||||||
| 9/19 | Denver East | Home | ||||||||
| 9/28 | Eaglecrest * | @Eaglecrest | ||||||||
| 9/30 | Poudre | Home | ||||||||
| 10/3 | Fairview * | Home | ||||||||
| 10/5 | Overland * | Home | ||||||||
| 10/7 | Poudre | Home | ||||||||
| 10/10 | Cherry Creek * | @Cherry Creek | ||||||||
| 10/12 | Smoky Hill * | @Smoky Hill | ||||||||
| 10/17 | Mullen * | Home | ||||||||
| 10/19 | Grandview * | Home | ||||||||
| 10/24 | Pine Creek | @Pine Creek | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Grandview | 6 |
0 |
1 |
1.000 |
13 |
4 |
1 |
0.765 |
| Smoky Hill | 4 |
1 |
2 |
0.800 |
16 |
2 |
2 |
0.889 |
| Cherry Creek | 4 |
3 |
0 |
0.571 |
11 |
6 |
0 |
0.647 |
| Eaglecrest | 2 |
4 |
1 |
0.333 |
9 |
5 |
1 |
0.643 |
| Boulder | 2 |
4 |
0 |
0.333 |
7 |
8 |
0 |
0.467 |
| Overland | 1 |
4 |
0 |
0.200 |
2 |
9 |
1 |
0.182 |
| Fairview | 0 |
6 |
0 |
0.000 |
5 |
8 |
1 |
0.385 |
Team Statistics
| team stat Comparison | ||
Boulder |
Opponent |
|
| Goals | 21 |
22 |
| Assists | 4 |
15 |
| Shots | 21 |
22 |
| Goals Against | 15 |
10 |
| Goal Saves | 40 |
51 |
| Boulder Offensive Leaders | ||||||||||
| Player Name | Goals | Assists | Shots | |||||||
| Sisir | 5 | n/a | 5 | |||||||
| Jeff Hirsch | 4 | n/a | 4 | |||||||
| Jorge Attamiro | 3 | n/a | 3 | |||||||
| David Meza | 3 | n/a | 3 | |||||||
| Murray Smith | 2 | n/a | 2 | |||||||
| Adam Hinkelman | 1 | n/a | 1 | |||||||
| Ty Martini | 1 | n/a | 1 | |||||||
| Z. Tye | 1 | 3 | 1 | |||||||
| Tyler Martin | 1 | n/a | 1 | |||||||
| Ian Husted | n/a | 1 | n/a | |||||||
| Boulder Goalie Leaders | |||||||||||
| Player Name | Saves | GAPG | Goals Against | Minutes | |||||||
| Devin Kuh | 38 | 3.00 | 15 | 410 | |||||||
| Kula | 2 | 0.00 | n/a | 80 | |||||||

