
Berthoud Boys Soccer |
|||
|
Coach: N/A Mascot: Spartans Home Field: N/A |
2008-2009 Record (overall): 7-5-2 2008-2009 (conf.): 4-2-2 Conference: Region 6 Class: Class 3A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/28 | Elizabeth | @Elizabeth | ||||||||
| 9/4 | Frederick | Home | ||||||||
| 9/12 | Silver Creek | @Silver Creek | ||||||||
| 9/16 | Valley * | Home | ||||||||
| 9/19 | Sterling * | @Sterling | ||||||||
| 9/27 | Weld Central * | Home | ||||||||
| 9/30 | Estes Park * | Home | ||||||||
| 10/3 | Valley * | @Valley | ||||||||
| 10/7 | Sterling * | Home | ||||||||
| 10/9 | Frontier Academy | Home | ||||||||
| 10/11 | Fort Lupton | @Fort Lupton | ||||||||
| 10/14 | Weld Central * | @Weld Central | ||||||||
| 10/16 | Estes Park * | @Estes Park | ||||||||
| 10/22 | Holy Family | @Holy Family | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Weld Central | 7 |
0 |
0 |
1.000 |
12 |
4 |
0 |
0.750 |
| Berthoud | 4 |
2 |
2 |
0.667 |
7 |
5 |
2 |
0.583 |
| Sterling | 3 |
5 |
0 |
0.375 |
6 |
7 |
0 |
0.462 |
| Valley | 1 |
3 |
3 |
0.250 |
7 |
5 |
3 |
0.583 |
| Estes Park | 1 |
6 |
1 |
0.143 |
2 |
8 |
1 |
0.200 |
Team Statistics
| team stat Comparison | ||
Berthoud |
Opponent |
|
| Goals | 17 |
21 |
| Assists | 11 |
14 |
| Shots | 17 |
32 |
| Goals Against | 25 |
13 |
| Goal Saves | 83 |
82 |
| Berthoud Offensive Leaders | ||||||||||
| Player Name | Goals | Assists | Shots | |||||||
| Charlie Lindgren | 8 | 1 | 8 | |||||||
| Ryan Barron | 3 | 4 | 3 | |||||||
| Hunter Hawkins | 2 | n/a | 2 | |||||||
| James Barron | 2 | 3 | 1 | |||||||
| Michael Berra | 2 | n/a | 2 | |||||||
| Keegan Hand | n/a | n/a | n/a | |||||||
| Austin Puckett | n/a | 1 | n/a | |||||||
| Luis Tavizon | n/a | 1 | 1 | |||||||
| Parker Owens | n/a | 1 | n/a | |||||||
| Berthoud Goalie Leaders | |||||||||||
| Player Name | Saves | GAPG | Goals Against | Minutes | |||||||
| Keegan Hand | 83 | 1.00 | 25 | 1060 | |||||||

