
Berthoud Boys Soccer |
|||
|
Coach: N/A Mascot: Spartans Home Field: N/A |
2006-2007 Record (overall): 0-15-0 2006-2007 (conf.): 0-14-0 Conference: Northern (4A) Class: Class 4A Region: N/A District: N/A |
2006-2007 Team Roster Visit School Website |
|
| 2006-2007 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/31 | Mountain View * | Home | ||||||||
| 9/5 | Fossil Ridge * | @Fossil Ridge | ||||||||
| 9/7 | Fort Morgan * | @Fort Morgan | ||||||||
| 9/11 | Broomfield * | Home | ||||||||
| 9/13 | Sterling * | @Sterling | ||||||||
| 9/18 | Longmont * | Home | ||||||||
| 9/20 | Thompson Valley * | @Thompson Valley | ||||||||
| 9/27 | Northridge * | Home | ||||||||
| 10/3 | Greeley West * | @Greeley West | ||||||||
| 10/5 | Windsor * | Home | ||||||||
| 10/7 | Fort Lupton | @Fort Lupton | ||||||||
| 10/10 | Greeley Central * | Home | ||||||||
| 10/12 | Silver Creek * | @Silver Creek | ||||||||
| 10/17 | Niwot * | @Niwot | ||||||||
| 10/19 | Skyline * | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Broomfield | 14 |
0 |
0 |
1.000 |
18 |
1 |
1 |
0.947 |
| Niwot | 11 |
1 |
2 |
0.917 |
12 |
3 |
2 |
0.800 |
| Longmont | 11 |
3 |
0 |
0.786 |
12 |
4 |
1 |
0.750 |
| Greeley Central | 10 |
4 |
0 |
0.714 |
13 |
5 |
0 |
0.722 |
| Northridge | 8 |
4 |
2 |
0.667 |
10 |
5 |
2 |
0.667 |
| Fossil Ridge | 9 |
5 |
0 |
0.643 |
11 |
6 |
0 |
0.647 |
| Windsor | 6 |
5 |
3 |
0.545 |
7 |
6 |
3 |
0.538 |
| Mountain View | 7 |
6 |
1 |
0.538 |
7 |
8 |
1 |
0.467 |
| Greeley West | 6 |
7 |
1 |
0.462 |
7 |
7 |
1 |
0.500 |
| Thompson Valley | 5 |
8 |
1 |
0.385 |
5 |
9 |
1 |
0.357 |
| Sterling | 4 |
9 |
0 |
0.308 |
5 |
9 |
0 |
0.357 |
| Silver Creek | 3 |
11 |
0 |
0.214 |
3 |
12 |
0 |
0.200 |
| Skyline | 2 |
10 |
2 |
0.167 |
2 |
11 |
2 |
0.154 |
| Fort Morgan | 2 |
11 |
0 |
0.154 |
3 |
11 |
0 |
0.214 |
| Berthoud | 0 |
14 |
0 |
0.000 |
0 |
15 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Berthoud |
Opponent |
|
| Goals | 13 |
53 |
| Assists | 9 |
39 |
| Shots | 17 |
56 |
| Goals Against | 73 |
5 |
| Goal Saves | 144 |
29 |
| Berthoud Offensive Leaders | ||||||||||
| Player Name | Goals | Assists | Shots | |||||||
| Brian Weinstein | 5 | 1 | 5 | |||||||
| Ryan Barron | 2 | 2 | 2 | |||||||
| S. Kennedy | 2 | 1 | 4 | |||||||
| Jeff Taylor | 2 | n/a | 2 | |||||||
| David Murray | 1 | n/a | 1 | |||||||
| Kyle Wurtz | 1 | 2 | 1 | |||||||
| Tom DiMaro | n/a | n/a | 2 | |||||||
| Charlie Lindgren | n/a | 1 | n/a | |||||||
| James Barron | n/a | 1 | n/a | |||||||
| Jack Kirk | n/a | 1 | n/a | |||||||
| Berthoud Goalie Leaders | |||||||||||
| Player Name | Saves | GAPG | Goals Against | Minutes | |||||||
| Kyle Nuckols | 117 | 4.00 | 55 | 763 | |||||||
| Cale Hand | 27 | 4.00 | 18 | 265 | |||||||

