
Bear Creek Boys Soccer |
|||
|
Coach: N/A Mascot: Bears Home Field: N/A |
2005-2006 Record (overall): 16-12-3 2005-2006 (conf.): 10-9-1 Conference: Jeffco (5A) Class: Class 5A Region: N/A District: N/A |
2005-2006 Team Roster Visit School Website |
|
| 2005-2006 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 9/2 | Douglas Co. | @Douglas County | ||||||||
| 9/4 | Fairview | @Fairview | ||||||||
| 9/9 | Manual | @Manual | ||||||||
| 9/11 | Conifer | @Conifer | ||||||||
| 9/14 | Columbine * | @Columbine | ||||||||
| 9/17 | Lakewood * | @Lakewood | ||||||||
| 9/20 | Arvada West * | Home | ||||||||
| 9/22 | Wheat Ridge * | Home | ||||||||
| 9/25 | Arvada * | @Arvada | ||||||||
| 9/29 | Green Mountain * | Home | ||||||||
| 10/5 | Standley Lake * | Home | ||||||||
| 10/7 | Pomona * | @Pomona | ||||||||
| 10/11 | Kennedy | Home | ||||||||
| 10/13 | Chatfield * | @Chatfield | ||||||||
| 10/19 | Dakota Ridge * | Home | ||||||||
| 10/27 | Fort Collins | @Fort Collins | ||||||||
| 9/1 | Douglas Co. | Home | ||||||||
| 9/3 | Fairview | @Fairview | ||||||||
| 9/7 | Manual | Home | ||||||||
| 9/9 | Dakota Ridge * | @Dakota Ridge | ||||||||
| 9/15 | Columbine * | Home | ||||||||
| 9/19 | Lakewood * | Home | ||||||||
| 9/23 | Arvada West * | @Arvada West | ||||||||
| 9/27 | Wheat Ridge * | @Wheat Ridge | ||||||||
| 9/29 | Arvada * | @Arvada | ||||||||
| 10/3 | Green Mountain * | @Green Mountain | ||||||||
| 10/5 | Conifer | Home | ||||||||
| 10/8 | Standley Lake * | @Standley Lake | ||||||||
| 10/11 | Pomona * | Home | ||||||||
| 10/13 | Kennedy | @Kennedy | ||||||||
| 10/18 | Chatfield * | Home | ||||||||
| 4/11 | Dakota Ridge * | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Chatfield | 18 |
1 |
0 |
0.947 |
29 |
6 |
1 |
0.829 |
| Columbine | 18 |
2 |
1 |
0.900 |
25 |
8 |
2 |
0.758 |
| Green Mountain | 13 |
5 |
2 |
0.722 |
23 |
9 |
2 |
0.719 |
| Pomona | 10 |
8 |
2 |
0.556 |
18 |
11 |
2 |
0.621 |
| Bear Creek | 10 |
9 |
1 |
0.526 |
16 |
12 |
3 |
0.571 |
| Arvada West | 8 |
9 |
2 |
0.471 |
9 |
20 |
2 |
0.310 |
| Wheat Ridge | 8 |
10 |
2 |
0.444 |
14 |
15 |
2 |
0.483 |
| Lakewood | 6 |
11 |
3 |
0.353 |
10 |
17 |
3 |
0.370 |
| Dakota Ridge | 6 |
12 |
2 |
0.333 |
10 |
20 |
2 |
0.333 |
| Standley Lake | 1 |
14 |
5 |
0.067 |
7 |
17 |
6 |
0.292 |
| Arvada | 1 |
19 |
0 |
0.050 |
3 |
27 |
0 |
0.100 |
Team Statistics
| team stat Comparison | ||
Bear Creek |
Opponent |
|
| Goals | 50 |
48 |
| Assists | 25 |
26 |
| Shots | 50 |
55 |
| Goals Against | 47 |
50 |
| Goal Saves | n/a |
n/a |
| Bear Creek Offensive Leaders | ||||||||||
| Player Name | Goals | Assists | Shots | |||||||
| Casey Grimes | 14 | 8 | 14 | |||||||
| B Svoboda | 8 | 3 | 8 | |||||||
| Orrino | 5 | 2 | 5 | |||||||
| Sam Williams | 5 | 1 | 5 | |||||||
| Hutchings | 4 | 2 | 4 | |||||||
| Scott | 3 | 1 | 3 | |||||||
| Hunter | 2 | n/a | 2 | |||||||
| Hein | 2 | 1 | 2 | |||||||
| Bignell | 2 | 2 | 2 | |||||||
| Johnson | 2 | 2 | 2 | |||||||
| Mott | 1 | n/a | 1 | |||||||
| Pat Dichter | 1 | 1 | 1 | |||||||
| Bernsen | 1 | n/a | 1 | |||||||
| Fritze | n/a | 1 | n/a | |||||||
| Batch | n/a | 1 | n/a | |||||||
| Bear Creek Goalie Leaders | |||||||||||
| Player Name | Saves | GAPG | Goals Against | Minutes | |||||||
| Shea | n/a | 2.00 | 27 | n/a | |||||||
| Mott | n/a | 1.00 | 16 | n/a | |||||||
| Pat Dichter | n/a | 0.00 | n/a | n/a | |||||||
| Tim Heidt | n/a | 1.00 | 4 | n/a | |||||||

