
Aurora Central Boys Soccer |
|||
|
Coach: N/A Mascot: Trojans Home Field: N/A |
2005-2006 Record (overall): 26-7 2005-2006 (conf.): 18-0 Conference: Skyline Class: Class 5A Region: N/A District: N/A |
2005-2006 Team Roster Visit School Website |
|
| 2005-2006 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 9/7 | Jefferson | Home | ||||||||
| 9/10 | Denver South | Home | ||||||||
| 9/13 | Rangeview | @Rangeview | ||||||||
| 9/15 | Centaurus * | Home | ||||||||
| 9/17 | Legacy | @Legacy | ||||||||
| 9/21 | Cherokee Trail * | @Cherokee Trail | ||||||||
| 9/23 | Westminster * | Home | ||||||||
| 9/25 | Lincoln | Home | ||||||||
| 9/28 | Ridge View Academy * | Home | ||||||||
| 9/30 | Hinkley * | Home | ||||||||
| 10/4 | Kennedy | Home | ||||||||
| 10/5 | Brighton * | Home | ||||||||
| 10/7 | Adams City * | @Adams City | ||||||||
| 10/12 | Skyview * | @Skyview | ||||||||
| 10/14 | Ranum * | @Ranum | ||||||||
| 10/27 | Regis Jesuit | Home | ||||||||
| 9/6 | Jefferson | @Jefferson | ||||||||
| 9/9 | Denver South | Home | ||||||||
| 9/12 | Rangeview | Home | ||||||||
| 9/15 | Centaurus * | Home | ||||||||
| 9/20 | Cherokee Trail * | Home | ||||||||
| 9/22 | Eaglecrest | @Eaglecrest | ||||||||
| 9/23 | Westminster * | @Westminster | ||||||||
| 9/24 | Lincoln | @Lincoln | ||||||||
| 9/27 | Ridge View Academy * | @Ridge View Academy | ||||||||
| 9/29 | Hinkley * | @Hinkley | ||||||||
| 10/4 | Brighton * | @Brighton | ||||||||
| 10/6 | Adams City * | Home | ||||||||
| 10/8 | Kennedy | @Kennedy | ||||||||
| 10/13 | Ranum * | Home | ||||||||
| 10/14 | Skyview * | Home | ||||||||
| 10/26 | Palmer | Home | ||||||||
| 10/28 | Overland | @Overland | ||||||||
| 11/2 | Smoky Hill | @Smoky Hill | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Aurora Central | 18 |
0 |
0 |
1.000 |
26 |
7 |
1 |
0.788 |
| Brighton | 13 |
5 |
0 |
0.722 |
19 |
11 |
1 |
0.633 |
| Adams City | 13 |
5 |
0 |
0.722 |
16 |
12 |
1 |
0.571 |
| Centaurus | 10 |
8 |
0 |
0.556 |
12 |
20 |
0 |
0.375 |
| Ranum | 10 |
8 |
0 |
0.556 |
12 |
20 |
0 |
0.375 |
| Cherokee Trail | 9 |
8 |
1 |
0.529 |
16 |
15 |
1 |
0.516 |
| Hinkley | 9 |
8 |
1 |
0.529 |
11 |
17 |
1 |
0.393 |
| Fort Lupton | 6 |
8 |
0 |
0.429 |
10 |
18 |
1 |
0.357 |
| Westminster | 4 |
13 |
1 |
0.235 |
5 |
24 |
2 |
0.172 |
| Ridge View Academy | 1 |
16 |
1 |
0.059 |
5 |
23 |
1 |
0.179 |
| Skyview | 1 |
17 |
0 |
0.056 |
1 |
26 |
0 |
0.037 |
| Mountain Range | 0 |
0 |
0 |
0.000 |
0 |
0 |
0 |
0.000 |
| Prairie View | 0 |
0 |
0 |
0.000 |
0 |
0 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Aurora Central |
Opponent |
|
| Goals | 152 |
48 |
| Assists | 102 |
30 |
| Shots | 146 |
60 |
| Goals Against | 46 |
80 |
| Goal Saves | n/a |
n/a |
| Aurora Central Offensive Leaders | ||||||||||
| Player Name | Goals | Assists | Shots | |||||||
| Erick Cardona | 24 | 20 | 25 | |||||||
| David Gomez | 23 | 17 | 23 | |||||||
| Gerardo Guerra | 20 | 14 | 20 | |||||||
| Mario Frausto | 19 | 19 | 19 | |||||||
| Macias | 13 | 3 | 13 | |||||||
| Lazaro Torres | 10 | 3 | 9 | |||||||
| Eric Gaucin | 8 | 4 | 8 | |||||||
| Eric Luis | 6 | 6 | 6 | |||||||
| Guzman | 4 | 2 | 4 | |||||||
| Ulises Guerrero | 3 | 2 | 3 | |||||||
| J.T. Murray | 3 | n/a | 3 | |||||||
| Adrian Holguin | 3 | n/a | 3 | |||||||
| Luis Prieto | 3 | 2 | 3 | |||||||
| Jairo Rodriguez | 3 | 1 | 3 | |||||||
| Kester Asamoa | 2 | 1 | 2 | |||||||
| Pacheco | 2 | 1 | 2 | |||||||
| David Castillo | 1 | n/a | 1 | |||||||
| Manuel Rodriguez | 1 | 1 | 1 | |||||||
| Oscar Santana | 1 | n/a | 1 | |||||||
| Julio Elias | 1 | n/a | 1 | |||||||
| Juan Garcia | 1 | 1 | 1 | |||||||
| Pablo Gomez | 1 | 2 | 1 | |||||||
| Bernardo Tellez | n/a | n/a | n/a | |||||||
| Bernardo Estrada | n/a | 1 | n/a | |||||||
| Hector Gomez | n/a | 1 | n/a | |||||||
| Jorge Sanchez | n/a | 1 | n/a | |||||||
| Aurora Central Goalie Leaders | |||||||||||
| Player Name | Saves | GAPG | Goals Against | Minutes | |||||||
| David Castillo | n/a | 1.00 | 14 | n/a | |||||||
| Bernardo Tellez | n/a | 1.00 | 27 | n/a | |||||||
| Julio Elias | n/a | 0.00 | 5 | n/a | |||||||

