
Arvada West Boys Soccer |
|||
|
Coach: N/A Mascot: Wildcats Home Field: N/A |
2008-2009 Record (overall): 5-7-3 2008-2009 (conf.): 3-4-2 Conference: Jeffco (5A) Class: Class 5A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/28 | Wheat Ridge | @Wheat Ridge | ||||||||
| 8/29 | D Evelyn | Home | ||||||||
| 9/4 | Faith Christian | @Faith Christian | ||||||||
| 9/9 | Bear Creek * | @Bear Creek | ||||||||
| 9/11 | Columbine * | @Columbine | ||||||||
| 9/13 | Mullen | Home | ||||||||
| 9/16 | Ralston Valley * | Home | ||||||||
| 9/19 | Hinkley | @Hinkley | ||||||||
| 9/24 | Lakewood * | Home | ||||||||
| 9/26 | Standley Lake * | Home | ||||||||
| 10/1 | Dakota Ridge * | @Dakota Ridge | ||||||||
| 10/3 | Chatfield * | @Chatfield | ||||||||
| 10/8 | Westminster | Home | ||||||||
| 10/10 | Pomona * | Home | ||||||||
| 10/13 | Green Mountain * | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Chatfield | 8 |
1 |
0 |
0.889 |
12 |
4 |
1 |
0.750 |
| Bear Creek | 6 |
1 |
2 |
0.857 |
11 |
6 |
2 |
0.647 |
| Green Mountain | 5 |
2 |
2 |
0.714 |
12 |
4 |
2 |
0.750 |
| Pomona | 4 |
3 |
1 |
0.571 |
7 |
8 |
1 |
0.467 |
| Dakota Ridge | 4 |
4 |
1 |
0.500 |
6 |
9 |
1 |
0.400 |
| Arvada West | 3 |
4 |
2 |
0.429 |
5 |
7 |
3 |
0.417 |
| Ralston Valley | 3 |
4 |
2 |
0.429 |
4 |
6 |
5 |
0.400 |
| Standley Lake | 2 |
5 |
1 |
0.286 |
5 |
8 |
1 |
0.385 |
| Columbine | 2 |
6 |
1 |
0.250 |
7 |
7 |
1 |
0.500 |
| Lakewood | 1 |
8 |
0 |
0.111 |
2 |
12 |
0 |
0.143 |
Team Statistics
| team stat Comparison | ||
Arvada West |
Opponent |
|
| Goals | 33 |
30 |
| Assists | 16 |
16 |
| Shots | 32 |
30 |
| Goals Against | 19 |
27 |
| Goal Saves | 56 |
84 |
| Arvada West Offensive Leaders | ||||||||||
| Player Name | Goals | Assists | Shots | |||||||
| Leo Delpiccolo | 12 | 6 | 12 | |||||||
| Tannor Randle | 9 | 1 | 9 | |||||||
| Mark Grubbs | 4 | 4 | 3 | |||||||
| Jordan Fields | 2 | n/a | 2 | |||||||
| Chris Raney | 2 | n/a | 2 | |||||||
| Brandon Adams | 1 | n/a | 1 | |||||||
| Cody Ayde | 1 | n/a | 1 | |||||||
| Nick Knigge | 1 | n/a | 1 | |||||||
| Christian Hollinger | 1 | 1 | 1 | |||||||
| Devin Castor | n/a | 1 | n/a | |||||||
| L uke Burgard | n/a | 1 | n/a | |||||||
| Caleb Smith | n/a | 1 | n/a | |||||||
| Dillon Zamorra | n/a | 1 | n/a | |||||||
| Arvada West Goalie Leaders | |||||||||||
| Player Name | Saves | GAPG | Goals Against | Minutes | |||||||
| Cody Ayde | 48 | 1.00 | 16 | 820 | |||||||
| John Hilderbrandt | 4 | 3.00 | 3 | 80 | |||||||

