
Arvada Boys Soccer |
|||
|
Coach: N/A Mascot: Reds Home Field: N/A |
2008-2009 Record (overall): 3-12 2008-2009 (conf.): 0-10 Conference: Jeffco (4A) Class: Class 4A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/28 | Skyview | @Skyview | ||||||||
| 8/29 | Rock Canyon | Home | ||||||||
| 9/2 | Golden * | @Golden | ||||||||
| 9/5 | George Washington | @George Washington | ||||||||
| 9/8 | Kennedy | @Kennedy | ||||||||
| 9/10 | Conifer * | @Conifer | ||||||||
| 9/15 | D Evelyn * | @D Evelyn | ||||||||
| 9/17 | Wheat Ridge * | Home | ||||||||
| 9/25 | Centaurus * | Home | ||||||||
| 9/30 | Evergreen * | Home | ||||||||
| 10/2 | Alameda * | Home | ||||||||
| 10/6 | Denver North | Home | ||||||||
| 10/7 | Summit * | @Summit | ||||||||
| 10/10 | Denver North | @Denver North | ||||||||
| 10/14 | Englewood * | @Englewood | ||||||||
| 10/16 | Elizabeth * | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Summit | 9 |
1 |
0 |
0.900 |
9 |
6 |
0 |
0.600 |
| Wheat Ridge | 8 |
1 |
1 |
0.889 |
15 |
3 |
1 |
0.833 |
| D Evelyn | 7 |
2 |
1 |
0.778 |
11 |
3 |
3 |
0.786 |
| Alameda | 6 |
3 |
1 |
0.667 |
10 |
5 |
1 |
0.667 |
| Golden | 5 |
3 |
2 |
0.625 |
8 |
5 |
2 |
0.615 |
| Evergreen | 5 |
3 |
2 |
0.625 |
7 |
6 |
3 |
0.538 |
| Centaurus | 5 |
4 |
1 |
0.556 |
6 |
8 |
2 |
0.429 |
| Conifer | 2 |
7 |
1 |
0.222 |
4 |
9 |
1 |
0.308 |
| Elizabeth | 2 |
7 |
1 |
0.222 |
3 |
10 |
2 |
0.231 |
| Englewood | 1 |
9 |
0 |
0.100 |
3 |
12 |
0 |
0.200 |
| Arvada | 0 |
10 |
0 |
0.000 |
3 |
12 |
0 |
0.200 |
Team Statistics
| team stat Comparison | ||
Arvada |
Opponent |
|
| Goals | 9 |
48 |
| Assists | 3 |
26 |
| Shots | 6 |
39 |
| Goals Against | 36 |
12 |
| Goal Saves | 80 |
59 |
| Arvada Offensive Leaders | ||||||||||
| Player Name | Goals | Assists | Shots | |||||||
| Sammy Gallo | 3 | n/a | 2 | |||||||
| Eleazar Gallegos | 1 | n/a | 1 | |||||||
| Munoz | 1 | n/a | n/a | |||||||
| Abe Hansen | 1 | n/a | n/a | |||||||
| Tommy Esposit | 1 | n/a | 1 | |||||||
| Jack Bennett | 1 | n/a | 1 | |||||||
| Ben Barta | 1 | 1 | 1 | |||||||
| Wickman | n/a | 1 | n/a | |||||||
| Josh Butler | n/a | n/a | n/a | |||||||
| Carlos Comlan | n/a | 1 | n/a | |||||||
| Arvada Goalie Leaders | |||||||||||
| Player Name | Saves | GAPG | Goals Against | Minutes | |||||||
| Josh Butler | 64 | 4.00 | 32 | 607 | |||||||
| Munoz | 16 | 2.00 | 4 | 108 | |||||||

