
Elizabeth Boys Soccer |
|||
|
Coach: N/A Mascot: Cardinals Home Field: N/A |
2008-2009 Record (overall): 3-10 2008-2009 (conf.): 2-7 Conference: Jeffco (4A) Class: Class 4A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/28 | Berthoud | Home | ||||||||
| 8/30 | Kennedy | @Kennedy | ||||||||
| 9/2 | Lutheran-Parker | Home | ||||||||
| 9/8 | Thomas Jefferson | @Thomas Jefferson | ||||||||
| 9/10 | Centaurus * | @Centaurus | ||||||||
| 9/12 | Alameda * | Home | ||||||||
| 9/17 | Golden * | @Golden | ||||||||
| 9/20 | Englewood * | Home | ||||||||
| 9/23 | Wheat Ridge * | Home | ||||||||
| 9/27 | Widefield | Home | ||||||||
| 9/30 | Summit * | Home | ||||||||
| 10/7 | D Evelyn * | Home | ||||||||
| 10/9 | Evergreen * | @Evergreen | ||||||||
| 10/14 | Conifer * | Home | ||||||||
| 10/16 | Arvada * | @Arvada | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Summit | 9 |
1 |
0 |
0.900 |
9 |
6 |
0 |
0.600 |
| Wheat Ridge | 8 |
1 |
1 |
0.889 |
15 |
3 |
1 |
0.833 |
| D Evelyn | 7 |
2 |
1 |
0.778 |
11 |
3 |
3 |
0.786 |
| Alameda | 6 |
3 |
1 |
0.667 |
10 |
5 |
1 |
0.667 |
| Golden | 5 |
3 |
2 |
0.625 |
8 |
5 |
2 |
0.615 |
| Evergreen | 5 |
3 |
2 |
0.625 |
7 |
6 |
3 |
0.538 |
| Centaurus | 5 |
4 |
1 |
0.556 |
6 |
8 |
2 |
0.429 |
| Conifer | 2 |
7 |
1 |
0.222 |
4 |
9 |
1 |
0.308 |
| Elizabeth | 2 |
7 |
1 |
0.222 |
3 |
10 |
2 |
0.231 |
| Englewood | 1 |
9 |
0 |
0.100 |
3 |
12 |
0 |
0.200 |
| Arvada | 0 |
10 |
0 |
0.000 |
3 |
12 |
0 |
0.200 |
Team Statistics
| team stat Comparison | ||
Elizabeth |
Opponent |
|
| Goals | 23 |
61 |
| Assists | 16 |
21 |
| Shots | 83 |
89 |
| Goals Against | 49 |
9 |
| Goal Saves | 185 |
68 |
| Elizabeth Offensive Leaders | ||||||||||
| Player Name | Goals | Assists | Shots | |||||||
| Ryan Keil | 11 | 2 | 22 | |||||||
| Alex Baesell | 8 | 4 | 18 | |||||||
| Luke Thake | 3 | n/a | 12 | |||||||
| Josh Greenlee | 1 | 4 | 7 | |||||||
| Raul Castaneda | n/a | 1 | 2 | |||||||
| Matt Singarayer | n/a | 2 | 3 | |||||||
| Bobby Tackwell | n/a | 1 | 4 | |||||||
| David Van Voris | n/a | 2 | 6 | |||||||
| Omar Madera | n/a | n/a | 7 | |||||||
| Ivan Madera | n/a | n/a | 1 | |||||||
| Andrew DeMaria | n/a | n/a | 1 | |||||||
| Elizabeth Goalie Leaders | |||||||||||
| Player Name | Saves | GAPG | Goals Against | Minutes | |||||||
| David Van Voris | 67 | 1.00 | 9 | 368 | |||||||
| Josh Greenlee | 51 | 1.00 | 17 | 277 | |||||||
| Nate Giesling | 25 | 5.00 | 11 | 120 | |||||||
| Logan Heisner | 22 | 4.00 | 9 | 120 | |||||||
| Matt Singarayer | 20 | 0.00 | 3 | 90 | |||||||

