
Westminster Boys Soccer |
|||
|
Coach: N/A Mascot: Wolves Home Field: N/A |
2008-2009 Record (overall): 1-1 2008-2009 (conf.): 0-1 Conference: Skyline Class: Class 5A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/28 | Horizon | Home | ||||||||
| 9/3 | Brighton * | @Brighton | ||||||||
| 9/4 | Thornton | Home | ||||||||
| 9/8 | Hinkley * | @Hinkley | ||||||||
| 9/10 | Adams City * | Home | ||||||||
| 9/12 | Denver North | @Denver North | ||||||||
| 9/15 | Denver West | @Denver West | ||||||||
| 9/17 | Skyview * | @Skyview | ||||||||
| 9/20 | Mountain Range | Home | ||||||||
| 9/22 | Ridge View Academy | @Ridge View Academy | ||||||||
| 9/24 | Aurora Central * | Home | ||||||||
| 9/29 | Prairie View * | Home | ||||||||
| 10/1 | Fort Lupton * | Home | ||||||||
| 10/7 | Standley Lake | Home | ||||||||
| 10/8 | Arvada West | @Arvada West | ||||||||
| 10/11 | Coronado | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Brighton | 2 |
0 |
0 |
1.000 |
3 |
0 |
0 |
1.000 |
| Aurora Central | 2 |
0 |
0 |
1.000 |
2 |
1 |
0 |
0.667 |
| Hinkley | 1 |
0 |
0 |
1.000 |
3 |
1 |
1 |
0.750 |
| Westminster | 0 |
1 |
0 |
0.000 |
1 |
1 |
0 |
0.500 |
| Skyview | 0 |
2 |
0 |
0.000 |
1 |
2 |
0 |
0.333 |
| Fort Lupton | 0 |
1 |
0 |
0.000 |
0 |
2 |
0 |
0.000 |
| Prairie View | 0 |
1 |
0 |
0.000 |
0 |
1 |
0 |
0.000 |
| Adams City | 0 |
1 |
0 |
0.000 |
0 |
2 |
1 |
0.000 |
Team Statistics
| team stat Comparison | ||
Westminster |
Opponent |
|
| Goals | 2 |
4 |
| Assists | 1 |
3 |
| Shots | n/a |
4 |
| Goals Against | 1 |
2 |
| Goal Saves | 9 |
22 |
| Westminster Offensive Leaders | ||||||||||
| Player Name | Goals | Assists | Shots | |||||||
| Phialor | 1 | n/a | n/a | |||||||
| Gomez | 1 | n/a | n/a | |||||||
| J. Hernandez | n/a | 1 | n/a | |||||||
| Westminster Goalie Leaders | |||||||||||
| Player Name | Saves | GAPG | Goals Against | Minutes | |||||||
| Martinez | 9 | 1.00 | 1 | 90 | |||||||

